Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Of the 5,077 students attending schools in the county, 56.7% were white. Hispanic students were the second most represented ethnicity, making up 35.1% of the total enrollment.
In the previous school year, white students were also the most common group in Elko County, representing 55.6% of the student body.
Elko High School had the most diverse student body in the county, which included white, Hispanic, American Indian or Alaskan Native, multiracial, Asian, and Black.
In the 2023-24 school year, the total number of students enrolled in the county dropped to 49.9% compared to the previous year.
Data indicates significant achievement gaps in Nevada, particularly for Hispanic and Black students. During the 2023-24 academic year, Hispanic students, representing 44.9% of the state's student body, achieved proficiency rates of 23.5% in math and 32.9% in English Language Arts (ELA). These rates lag approximately 20 percentage points behind their white peers.
The gap is even more pronounced for Black students, who demonstrated average math proficiency of 16.9% and ELA proficiency of 26.9%.
Currently, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 16 students.
School name | Most Prevalent Ethnic Group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Elko High School | White | 47.4% | 1,433 |
Spring Creek High School | White | 80% | 897 |
Spring Creek Middle School | White | 81% | 728 |
Flagview Intermediate School | White | 51% | 686 |
Adobe Middle School | White | 50.5% | 681 |
Liberty Peak Elementary School | White | 82.9% | 644 |
Mountain View Elementary School | White | 59.1% | 555 |
Southside Elementary School | Hispanic | 67.6% | 553 |
West Wendover Elementary School | Hispanic | 77.2% | 448 |
Sage Elementary School | White | 77.2% | 417 |
Spring Creek Elementary School | White | 84.9% | 411 |
Northside Elementary School | White | 55.9% | 354 |
Grammar School 2 | White | 54.5% | 334 |
West Wendover High School | Hispanic | 78.4% | 310 |
Elko Institute for Academic Achievement | White | 52.8% | 309 |
West Wendover Middle School | Hispanic | 82.2% | 208 |
Carlin Elementary School | White | 74.9% | 183 |
Owyhee Elementary School | American Indian/Alaskan Native | 85.5% | 172 |
Wells Elementary School | White | 52.3% | 153 |
Wells High School | White | 57.6% | 99 |
Carlin High School | White | 77.1% | 96 |
Owyhee High School | American Indian/Alaskan Native | 93.3% | 89 |
Jackpot Elementary School | Hispanic | 59.5% | 74 |
Northeastern Nevada Virtual Academy | White | 66.7% | 60 |
Owyhee Junior High School | American Indian/Alaskan Native | 89.5% | 57 |
Carlin Junior High School | White | 83.9% | 56 |
Wells Junior High School | White | 60.8% | 51 |
Jackpot High School | Hispanic | 65.2% | 46 |
Independence High School | Black | 58.7% | 46 |
Battle Born Youth Challenge Academy | White | 53.8% | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE