Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Elko County welcomed a total of 10,203 students during the 2023-24 school year. Among them, multiracial students comprised 2.7% of the student body to be the third least represented ethnicity in the county.
Among the 36 schools in Elko County, Elko High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 32 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Multiracial Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Elko High School | 32 | 1,433 | 2.2% |
Mountain View Elementary School | 29 | 555 | 5.2% |
Elko Institute for Academic Achievement | 28 | 309 | 9.1% |
Spring Creek High School | 26 | 897 | 2.9% |
Flagview Intermediate School | 24 | 686 | 3.5% |
Liberty Peak Elementary School | 22 | 644 | 3.4% |
Spring Creek Middle School | 18 | 728 | 2.5% |
Southside Elementary School | 17 | 553 | 3.1% |
Spring Creek Elementary School | 17 | 411 | 4.1% |
Adobe Middle School | 14 | 681 | 2.1% |
Wells Elementary School | 14 | 153 | 9.2% |
Grammar School 2 | 13 | 334 | 3.9% |
Northside Elementary School | 12 | 354 | 3.4% |
Carlin Elementary School | 10 | 183 | 5.5% |
Battle Born Youth Challenge Academy | - | 39 | - |
Carlin High School | - | 96 | - |
Carlin Junior High School | - | 56 | - |
Early Childhood | - | 0 | - |
Independence High School | - | 46 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot Elementary School | - | 74 | - |
Jackpot High School | - | 46 | - |
Jackpot Junior High School | - | 14 | - |
Montello Elementary School | - | 0 | - |
Mound Valley Elementary School | - | 0 | - |
Northeastern Nevada Virtual Academy | - | 60 | - |
Owyhee Elementary School | - | 172 | - |
Owyhee High School | - | 89 | - |
Owyhee Junior High School | - | 57 | - |
Ruby Valley Elementary School | - | 0 | - |
Sage Elementary School | - | 417 | - |
Wells High School | - | 99 | - |
Wells Junior High School | - | 51 | - |
West Wendover Elementary School | - | 448 | - |
West Wendover High School | - | 310 | - |
West Wendover Middle School | - | 208 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE