Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Elko County welcomed a total of 10,203 students during the 2023-24 school year. Among them, Hispanic students comprised 34.2% of the student body to be the second most represented ethnicity in the county.
Among the 36 schools in Elko County, Elko High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 619 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Hispanic Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Elko High School | 619 | 1,433 | 43.2% |
Southside Elementary School | 374 | 553 | 67.6% |
West Wendover Elementary School | 346 | 448 | 77.2% |
Adobe Middle School | 279 | 681 | 41% |
Flagview Intermediate School | 269 | 686 | 39.2% |
West Wendover High School | 243 | 310 | 78.4% |
Mountain View Elementary School | 174 | 555 | 31.4% |
West Wendover Middle School | 171 | 208 | 82.2% |
Northside Elementary School | 133 | 354 | 37.6% |
Spring Creek High School | 128 | 897 | 14.3% |
Spring Creek Middle School | 105 | 728 | 14.4% |
Elko Institute for Academic Achievement | 100 | 309 | 32.4% |
Grammar School 2 | 91 | 334 | 27.2% |
Liberty Peak Elementary School | 82 | 644 | 12.7% |
Sage Elementary School | 71 | 417 | 17% |
Wells Elementary School | 45 | 153 | 29.4% |
Jackpot Elementary School | 44 | 74 | 59.5% |
Spring Creek Elementary School | 42 | 411 | 10.2% |
Wells High School | 34 | 99 | 34.3% |
Jackpot High School | 30 | 46 | 65.2% |
Carlin Elementary School | 29 | 183 | 15.8% |
Owyhee Elementary School | 17 | 172 | 9.9% |
Carlin High School | 16 | 96 | 16.7% |
Northeastern Nevada Virtual Academy | 16 | 60 | 26.7% |
Wells Junior High School | 15 | 51 | 29.4% |
Battle Born Youth Challenge Academy | 12 | 39 | 30.8% |
Carlin Junior High School | - | 56 | - |
Early Childhood | - | 0 | - |
Independence High School | - | 46 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot Junior High School | - | 14 | - |
Montello Elementary School | - | 0 | - |
Mound Valley Elementary School | - | 0 | - |
Owyhee High School | - | 89 | - |
Owyhee Junior High School | - | 57 | - |
Ruby Valley Elementary School | - | 0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE