Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Elko County welcomed a total of 10,203 students during the 2023-24 school year. Among them, Black students comprised 0.6% of the student body to be the second least represented ethnicity in the county.
Among the 36 schools in Elko County, Independence High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 27 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Black Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Independence High School | 27 | 46 | 58.7% |
Elko High School | 12 | 1,433 | 0.8% |
Flagview Intermediate School | 10 | 686 | 1.5% |
Mountain View Elementary School | 10 | 555 | 1.8% |
Adobe Middle School | - | 681 | - |
Battle Born Youth Challenge Academy | - | 39 | - |
Carlin Elementary School | - | 183 | - |
Carlin High School | - | 96 | - |
Carlin Junior High School | - | 56 | - |
Early Childhood | - | 0 | - |
Elko Institute for Academic Achievement | - | 309 | - |
Grammar School 2 | - | 334 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot Elementary School | - | 74 | - |
Jackpot High School | - | 46 | - |
Jackpot Junior High School | - | 14 | - |
Liberty Peak Elementary School | - | 644 | - |
Montello Elementary School | - | 0 | - |
Mound Valley Elementary School | - | 0 | - |
Northeastern Nevada Virtual Academy | - | 60 | - |
Northside Elementary School | - | 354 | - |
Owyhee Elementary School | - | 172 | - |
Owyhee High School | - | 89 | - |
Owyhee Junior High School | - | 57 | - |
Ruby Valley Elementary School | - | 0 | - |
Sage Elementary School | - | 417 | - |
Southside Elementary School | - | 553 | - |
Spring Creek Elementary School | - | 411 | - |
Spring Creek High School | - | 897 | - |
Spring Creek Middle School | - | 728 | - |
Wells Elementary School | - | 153 | - |
Wells High School | - | 99 | - |
Wells Junior High School | - | 51 | - |
West Wendover Elementary School | - | 448 | - |
West Wendover High School | - | 310 | - |
West Wendover Middle School | - | 208 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE