Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Elko County welcomed a total of 10,203 students during the 2023-24 school year. Among them, Asian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 36 schools in Elko County, Elko High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 13 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Asian Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Elko High School | 13 | 1,433 | 0.9% |
Adobe Middle School | - | 681 | - |
Battle Born Youth Challenge Academy | - | 39 | - |
Carlin Elementary School | - | 183 | - |
Carlin High School | - | 96 | - |
Carlin Junior High School | - | 56 | - |
Early Childhood | - | 0 | - |
Elko Institute for Academic Achievement | - | 309 | - |
Flagview Intermediate School | - | 686 | - |
Grammar School 2 | - | 334 | - |
Independence High School | - | 46 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot Elementary School | - | 74 | - |
Jackpot High School | - | 46 | - |
Jackpot Junior High School | - | 14 | - |
Liberty Peak Elementary School | - | 644 | - |
Montello Elementary School | - | 0 | - |
Mound Valley Elementary School | - | 0 | - |
Mountain View Elementary School | - | 555 | - |
Northeastern Nevada Virtual Academy | - | 60 | - |
Northside Elementary School | - | 354 | - |
Owyhee Elementary School | - | 172 | - |
Owyhee High School | - | 89 | - |
Owyhee Junior High School | - | 57 | - |
Ruby Valley Elementary School | - | 0 | - |
Sage Elementary School | - | 417 | - |
Southside Elementary School | - | 553 | - |
Spring Creek Elementary School | - | 411 | - |
Spring Creek High School | - | 897 | - |
Spring Creek Middle School | - | 728 | - |
Wells Elementary School | - | 153 | - |
Wells High School | - | 99 | - |
Wells Junior High School | - | 51 | - |
West Wendover Elementary School | - | 448 | - |
West Wendover High School | - | 310 | - |
West Wendover Middle School | - | 208 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE