Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Elko County welcomed a total of 10,203 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 4.7% of the student body to be the third most represented ethnicity in the county.
Among the 36 schools in Elko County, Owyhee Elementary School recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 147 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | American Indian or Alaskan Native Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Owyhee Elementary School | 147 | 172 | 85.5% |
Owyhee High School | 83 | 89 | 93.3% |
Elko High School | 73 | 1,433 | 5.1% |
Owyhee Junior High School | 51 | 57 | 89.5% |
Grammar School 2 | 39 | 334 | 11.7% |
Adobe Middle School | 35 | 681 | 5.1% |
Flagview Intermediate School | 26 | 686 | 3.8% |
Spring Creek High School | 12 | 897 | 1.3% |
Spring Creek Middle School | 12 | 728 | 1.6% |
Battle Born Youth Challenge Academy | - | 39 | - |
Carlin Elementary School | - | 183 | - |
Carlin High School | - | 96 | - |
Carlin Junior High School | - | 56 | - |
Early Childhood | - | 0 | - |
Elko Institute for Academic Achievement | - | 309 | - |
Independence High School | - | 46 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot Elementary School | - | 74 | - |
Jackpot High School | - | 46 | - |
Jackpot Junior High School | - | 14 | - |
Liberty Peak Elementary School | - | 644 | - |
Montello Elementary School | - | 0 | - |
Mound Valley Elementary School | - | 0 | - |
Mountain View Elementary School | - | 555 | - |
Northeastern Nevada Virtual Academy | - | 60 | - |
Northside Elementary School | - | 354 | - |
Ruby Valley Elementary School | - | 0 | - |
Sage Elementary School | - | 417 | - |
Southside Elementary School | - | 553 | - |
Spring Creek Elementary School | - | 411 | - |
Wells Elementary School | - | 153 | - |
Wells High School | - | 99 | - |
Wells Junior High School | - | 51 | - |
West Wendover Elementary School | - | 448 | - |
West Wendover High School | - | 310 | - |
West Wendover Middle School | - | 208 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE