NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Of all the students welcomed in the 2022-23 school year, 51.4% of them were boys, and 48.6% were girls.
The most common ethnicity among Elko County students was white, which represented 55.6% of the student body. The second most common ethnicity in the county was Hispanic (34.1%).
Elko High School stood out with the highest enrollment among Elko County in the 2022-23 school year, with a total of 1,424 students.
Enrollment in Nevada schools has dropped in recent years, falling nearly 2% in the last four years.
Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 16 students.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change |
---|---|---|---|
Elko High School | 1,329 | 1,424 | 7.1% |
Spring Creek High School | 855 | 909 | 6.3% |
Spring Creek Middle School | 716 | 734 | 2.5% |
Adobe Middle School | 756 | 720 | -4.8% |
Flagview Intermediate School | 662 | 686 | 3.6% |
Liberty Peak Elementary School | 596 | 649 | 8.9% |
Mountain View Elementary School | 615 | 612 | -0.5% |
Southside Elementary School | 619 | 608 | -1.8% |
West Wendover Elementary School | 436 | 447 | 2.5% |
Sage Elementary School | 398 | 438 | 10.1% |
Spring Creek Elementary School | 390 | 421 | 7.9% |
Northside Elementary School | 366 | 389 | 6.3% |
Grammar School 2 | 300 | 339 | 13% |
West Wendover High School | 316 | 318 | 0.6% |
West Wendover Middle School | 226 | 212 | -6.2% |
Elko Institute for Academic Achievement | 196 | 197 | 0.5% |
Owyhee Elementary School | 167 | 173 | 3.6% |
Wells Elementary School | 172 | 171 | -0.6% |
Carlin Elementary School | 171 | 155 | -9.4% |
Northeastern Nevada Virtual Academy | 223 | 105 | -52.9% |
Wells High School | 102 | 98 | -3.9% |
Carlin High School | 86 | 97 | 12.8% |
Owyhee High School | 94 | 89 | -5.3% |
Carlin Junior High School | 52 | 78 | 50% |
Jackpot Elementary School | 60 | 70 | 16.7% |
Owyhee Junior High School | 40 | 50 | 25% |
Wells Junior High School | 45 | 50 | 11.1% |
Jackpot High School | 42 | 43 | 2.4% |
Independence High School | 29 | 23 | -20.7% |
Jackpot Junior High School | 21 | 15 | -28.6% |
Early Childhood | 0 | 14 | - |
Montello Elementary School | 15 | 12 | -20% |
Ruby Valley Elementary School | 22 | 11 | -50% |
Mound Valley Elementary School | 11 | 10 | -9.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE