NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Hispanic students committed 25.1% of the 319 criminal incidents in Elko County schools in the 2022-23 school year. This is a decrease in the share of crimes committed by Hispanic students compared to the year before.
The most common offense committed by Hispanic students involved violence, occurring 36.3% of the time.
The year before, incidents involving violence were also the most common crimes committed by Hispanic Elko County students.
In fact, incidents involving violence were the most prevalent crimes among all students in Elko County schools in the 2022-23 school year.
Overall, the total number of criminal incidents in Elko County schools increased by 39.3% compared to the previous year.
Within Elko County, Adobe Middle School experienced the highest level of student-perpetrated criminal activity.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete, as it is subject to the limitations imposed by the Family Educational Rights and Privacy Act.
School Name | Total Count of Incidents | % of Hispanic Students Responsible |
---|---|---|
Adobe Middle School | 83 | 39.8% |
Spring Creek High School | 52 | 26.9% |
Elko High School | 41 | 17.1% |
Spring Creek Middle School | 35 | 20% |
Mountain View Elementary School | 18 | 11.1% |
Carlin High School | 16 | 6.3% |
Carlin Elementary School | 15 | 0% |
Carlin Junior High School | 13 | 0% |
West Wendover Middle School | 11 | 72.7% |
West Wendover High School | 10 | 70% |
Owyhee Elementary School | 7 | 0% |
Owyhee High School | 7 | 0% |
Owyhee Junior High School | 6 | 0% |
Flagview Intermediate School | 2 | 0% |
Northside Elementary School | 2 | 0% |
Spring Creek Elementary School | 1 | 100% |
Battle Born Youth Challenge Academy | 0 | 0% |
Elko Institute for Academic Achievement | 0 | 0% |
Grammar School 2 | 0 | 0% |
Independence Valley Elementary School | 0 | 0% |
Jackpot Elementary School | 0 | 0% |
Jackpot High School | 0 | 0% |
Jackpot Junior High School | 0 | 0% |
Liberty Peak Elementary School | 0 | 0% |
Montello Elementary School | 0 | 0% |
Mound Valley Elementary School | 0 | 0% |
Northeastern Nevada Virtual Academy | 0 | 0% |
Early Childhood | 0 | 0% |
Ruby Valley Elementary School | 0 | 0% |
Sage Elementary School | 0 | 0% |
Southside Elementary School | 0 | 0% |
Wells Elementary School | 0 | 0% |
Wells High School | 0 | 0% |
Wells Junior High School | 0 | 0% |
West Wendover Elementary School | 0 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE