NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
In the 2022-23 school year, out of 10,367 students enrolled in Elko County schools, 3.4% were involved in criminal incidents.
The most frequent criminal offense involving students in the county during the 2022-23 school year involved violence.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family Educational Rights and Privacy Act.
Name of School | Total Count of Incidents in 2022-23 | % Change |
---|---|---|
Adobe Middle School | 83 | 97.6% |
Spring Creek High School | 52 | 225% |
Elko High School | 41 | 17.1% |
Spring Creek Middle School | 35 | -22.2% |
Mountain View Elementary School | 18 | 800% |
Carlin High School | 16 | - |
Carlin Elementary School | 15 | - |
Carlin Junior High School | 13 | - |
West Wendover Middle School | 11 | 266.7% |
West Wendover High School | 10 | 400% |
Owyhee Elementary School | 7 | 133.3% |
Owyhee High School | 7 | -30% |
Owyhee Junior High School | 6 | 100% |
Flagview Intermediate School | 2 | -33.3% |
Northside Elementary School | 2 | -95% |
Spring Creek Elementary School | 1 | - |
Grammar School 2 | 0 | - |
Jackpot Elementary School | 0 | - |
Northeastern Nevada Virtual Academy | 0 | - |
Jackpot High School | 0 | - |
Elko Institute for Academic Achievement | 0 | - |
Jackpot Junior High School | 0 | -100% |
Ruby Valley Elementary School | 0 | - |
Battle Born Youth Challenge Academy | 0 | - |
Early Childhood | 0 | - |
Wells Elementary School | 0 | -100% |
Independence Valley Elementary School | 0 | - |
Mound Valley Elementary School | 0 | - |
Liberty Peak Elementary School | 0 | - |
West Wendover Elementary School | 0 | - |
Wells High School | 0 | -100% |
Southside Elementary School | 0 | -100% |
Sage Elementary School | 0 | - |
Montello Elementary School | 0 | - |
Wells Junior High School | 0 | -100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE