NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Elko County welcomed a total of 10,367 students during the 2022-23 school year. Among them, multiracial students comprised 3.2% of the student body to be the fourth most represented ethnicity in the county.
Among the 36 schools in Elko County, Elko High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 31 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Multiracial Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Elko High School | 31 | 1,424 | -0.4% |
Spring Creek High School | 26 | 909 | 1.3% |
Liberty Peak Elementary School | 25 | 649 | 1.5% |
Mountain View Elementary School | 24 | 612 | -0.5% |
Flagview Intermediate School | 22 | 686 | 0.9% |
Sage Elementary School | 22 | 438 | 1% |
Spring Creek Elementary School | 20 | 421 | 0.9% |
Elko Institute for Academic Achievement | 16 | 197 | -1.1% |
Spring Creek Middle School | 16 | 734 | 0.4% |
Wells Elementary School | 16 | 171 | -1.1% |
Adobe Middle School | 15 | 720 | -0.2% |
Grammar School 2 | 15 | 339 | -0.3% |
Northside Elementary School | 15 | 389 | 0.3% |
Southside Elementary School | 11 | 608 | -0.3% |
West Wendover Elementary School | 9 | 447 | -0.5% |
Owyhee Elementary School | 7 | 173 | 1.7% |
Carlin Elementary School | 5 | 155 | 0.3% |
Carlin High School | 4 | 97 | 1.8% |
Jackpot Elementary School | 4 | 70 | -1% |
Wells Junior High School | 4 | 50 | 5.8% |
Independence High School | 3 | 23 | - |
Wells High School | 3 | 98 | -0.9% |
West Wendover Middle School | 3 | 212 | - |
Carlin Junior High School | 2 | 78 | -1.3% |
Early Childhood | 2 | 14 | - |
Jackpot High School | 2 | 43 | 2.3% |
Northeastern Nevada Virtual Academy | 2 | 105 | -0.8% |
Montello Elementary School | 1 | 12 | - |
Mound Valley Elementary School | 1 | 10 | 0.9% |
Owyhee Junior High School | 1 | 50 | -0.5% |
Early Childhood GBC | - | 0 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot Junior High School | - | 15 | - |
Owyhee High School | - | 89 | - |
Ruby Valley Elementary School | - | 11 | - |
West Wendover High School | - | 318 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE