NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Elko County welcomed a total of 10,367 students during the 2022-23 school year. Among them, Hispanic students comprised 34.1% of the student body to be the second most represented ethnicity in the county.
Among the 36 schools in Elko County, Elko High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 618 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Hispanic Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Elko High School | 618 | 1,424 | 2.4% |
Southside Elementary School | 402 | 608 | 0.4% |
West Wendover Elementary School | 343 | 447 | 0.1% |
Adobe Middle School | 289 | 720 | -3% |
Flagview Intermediate School | 273 | 686 | -0.8% |
West Wendover High School | 252 | 318 | 3% |
Mountain View Elementary School | 186 | 612 | 0.6% |
West Wendover Middle School | 169 | 212 | 3.2% |
Northside Elementary School | 130 | 389 | 1.2% |
Spring Creek High School | 126 | 909 | 0.3% |
Spring Creek Middle School | 101 | 734 | 0.2% |
Grammar School 2 | 90 | 339 | 0.6% |
Liberty Peak Elementary School | 90 | 649 | -0.2% |
Sage Elementary School | 64 | 438 | -1.2% |
Wells Elementary School | 56 | 171 | 2.5% |
Elko Institute for Academic Achievement | 53 | 197 | 1.4% |
Spring Creek Elementary School | 48 | 421 | 0.1% |
Jackpot Elementary School | 43 | 70 | -0.2% |
Jackpot High School | 35 | 43 | 0.5% |
Northeastern Nevada Virtual Academy | 34 | 105 | 5.9% |
Wells High School | 27 | 98 | -0.9% |
Carlin Elementary School | 20 | 155 | 3% |
Carlin High School | 17 | 97 | -2.2% |
Owyhee Elementary School | 17 | 173 | 6.2% |
Wells Junior High School | 13 | 50 | -7.3% |
Jackpot Junior High School | 10 | 15 | -4.8% |
Carlin Junior High School | 6 | 78 | -5.8% |
Independence High School | 5 | 23 | -12.7% |
Early Childhood | 4 | 14 | -71.4% |
Early Childhood GBC | 3 | 0 | 3.3% |
Owyhee High School | 3 | 89 | -2% |
Owyhee Junior High School | 2 | 50 | - |
Independence Valley Elementary School | 1 | 0 | -17.5% |
Montello Elementary School | - | 12 | - |
Mound Valley Elementary School | - | 10 | - |
Ruby Valley Elementary School | - | 11 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE