NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Elko County welcomed a total of 10,367 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students comprised 5.5% of the student body to be the third most represented ethnicity in the county.
Among the 36 schools in Elko County, Owyhee Elementary School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 145 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | American Indian or Alaskan Native Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Owyhee Elementary School | 145 | 173 | -7.2% |
Owyhee High School | 85 | 89 | 3% |
Elko High School | 81 | 1,424 | 0.8% |
Owyhee Junior High School | 46 | 50 | -3% |
Adobe Middle School | 41 | 720 | 0% |
Grammar School 2 | 41 | 339 | -3.2% |
Flagview Intermediate School | 27 | 686 | -0.6% |
Spring Creek Middle School | 13 | 734 | 0.6% |
Sage Elementary School | 11 | 438 | -0.3% |
Spring Creek High School | 11 | 909 | <0.1% |
Mountain View Elementary School | 10 | 612 | 0.5% |
Southside Elementary School | 8 | 608 | -0.3% |
Wells Elementary School | 8 | 171 | 1.2% |
West Wendover Elementary School | 7 | 447 | 0.2% |
Wells High School | 6 | 98 | -3.7% |
Elko Institute for Academic Achievement | 5 | 197 | 2% |
Liberty Peak Elementary School | 5 | 649 | 0.1% |
Northside Elementary School | 5 | 389 | 0.2% |
Carlin Junior High School | 3 | 78 | - |
West Wendover High School | 3 | 318 | -0.3% |
Jackpot Elementary School | 2 | 70 | 1.2% |
Northeastern Nevada Virtual Academy | 2 | 105 | -3% |
Spring Creek Elementary School | 2 | 421 | -0.3% |
Carlin Elementary School | 1 | 155 | -1.1% |
Wells Junior High School | 1 | 50 | -4.7% |
West Wendover Middle School | 1 | 212 | -0.4% |
Carlin High School | - | 97 | - |
Early Childhood | - | 14 | - |
Early Childhood GBC | - | 0 | - |
Independence High School | - | 23 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot High School | - | 43 | - |
Jackpot Junior High School | - | 15 | - |
Montello Elementary School | - | 12 | - |
Mound Valley Elementary School | - | 10 | - |
Ruby Valley Elementary School | - | 11 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE