The student body was 51% boys and 49% girls.
The most common ethnicity among Humboldt County students was White, who represented 55.6% of the student body. The second most-visible ethnicity in Humboldt County schools was Hispanic.
Albert M. Lowry High School had the highest enrollment among Humboldt County 13 schools in the 2021-2022 cycle.
Enrollment in Nevada schools has dropped in recent years, falling nearly 2% in the last four years.
Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Albert M. Lowry High School | 892 | 906 | 1.6% |
Denio | 4 | 7 | 75% |
French Ford Middle School | 459 | 504 | 9.8% |
Grass Valley Elementary | 416 | 461 | 10.8% |
Kings River | 11 | 9 | -18.2% |
McDermitt Elementary | 54 | 55 | 1.9% |
McDermitt High School | 33 | 28 | -15.2% |
McDermitt Junior High School | 17 | 20 | 17.6% |
Orovada School | 34 | 33 | -2.9% |
Paradise Valley School | 29 | 32 | 10.3% |
Sonoma Heights Elementary | 475 | 486 | 2.3% |
Winnemucca Grammar School | 337 | 298 | -11.6% |
Winnemucca Junior High School | 506 | 519 | 2.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE