The number of Elko County students who failed to meet expectations in their Mathematics assessments rose by 1.6% compared to the previous school year.
Of the Elko County students who failed, most of them scored in the lowest proficiency level.
Brian & Teri Cram Middle School had the highest number of students who didn’t do well statewide.
The CRT is administered to students in Grades 3 through 8. The results show a snapshot of a students performance, but does not impact whether or not they graduate.
The CCR is mandatory for Grade 11 students who wish to graduate. While a student doesn't have to pass the CCR to be eligible to graduate, their scores can be submitted on their applications to college and university.
Nevada has struggled with an achievement gap in testing among students of diverse ethnicities. Reading scores for 4th and 8th graders revealed that Black and Hispanic students often score lower than White students.
In comparison to the national average of 90%, Nevada has the fortieth-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
School name | Students who didn’t meet standard | Total Enrollment |
---|---|---|
Owyhee Elementary School | 96.9% | 104 |
West Wendover High School | 95% | 81 |
Owyhee Junior High School | 94.9% | 42 |
Carlin Junior High School | 90.5% | 55 |
Southside Elementary School | 87.6% | 230 |
Elko High School | 85.3% | 276 |
Northeastern Nevada Virtual Academy | 85.1% | 95 |
West Wendover Middle School | 84.8% | 214 |
Adobe Middle School | 83.6% | 738 |
Wells Junior High School | 79.1% | 44 |
West Wendover Elementary School | 79% | 191 |
Spring Creek Middle School | 77.1% | 702 |
Carlin Elementary School | 75% | 100 |
Jackpot Elementary School | 73.6% | 34 |
Carlin High School | 73.3% | 17 |
Flagview Intermediate School | 72.4% | 660 |
Spring Creek High School | 70% | 194 |
Wells Elementary School | 69% | 101 |
Northeastern Nevada Virtual Academy | 66.7% | 24 |
Sage Elementary School | 66% | 197 |
Spring Creek Elementary School | 59.5% | 183 |
Northside Elementary School | 56.6% | 130 |
Jackpot Junior High School | 55% | 20 |
Grammar School 2 | 51.3% | 120 |
Mountain View Elementary School | 50.9% | 224 |
Liberty Peak Elementary School | 50.8% | 277 |
Elko Institute for Academic Achievement | 44.2% | 131 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE