Women make up majority of population in Eureka County in 2021

Women make up majority of population in Eureka County in 2021
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller — United States Census Bureau
0Comments

Of the 1,603 people living in Eureka County, Nevada in 2021, 50.7% (812) were women and 49.3% (791) were men, according to U.S. Census Bureau data obtained by North Nevada News.

Data showed the average age for women in Eureka County in 2021 was 42 years, higher than the national average of 40 for women.

According to census data, women aged 18 and over outnumbered men in the same age group by 44. Meanwhile, in the 65 and over group, there were 184 men and 151 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Eureka County.

Gender Composition of Eureka County Population in 2021
Eureka County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 47 62 40 -24.2% 55%
Under 5 Male 79 76 66 3.9% 15.2%
5 to 9 Female 65 73 46 -11% 58.7%
5 to 9 Male 44 33 45 33.3% -26.7%
10 to 14 Female 114 108 121 5.6% -10.7%
10 to 14 Male 77 77 76 0% 1.3%
15 to 17 Female 32 22 22 45.5% 0%
15 to 17 Male 48 60 12 -20% 400%
18 and 19 Female 0 0 0 NaN% NaN%
18 and 19 Male 40 51 31 -21.6% 64.5%
20 Female 0 0 0 NaN% NaN%
20 Male 0 0 0 NaN% NaN%
21 Female 0 0 0 NaN% NaN%
21 Male 6 5 6 20% -16.7%
22 to 24 Female 32 45 33 -28.9% 36.4%
22 to 24 Male 7 10 15 -30% -33.3%
25 to 29 Female 14 13 35 7.7% -62.9%
25 to 29 Male 20 27 12 -25.9% 125%
30 to 34 Female 29 37 27 -21.6% 37%
30 to 34 Male 25 47 63 -46.8% -25.4%
35 to 39 Female 40 56 49 -28.6% 14.3%
35 to 39 Male 5 52 66 -90.4% -21.2%
40 to 44 Female 62 61 50 1.6% 22%
40 to 44 Male 68 64 59 6.3% 8.5%
45 to 49 Female 59 72 80 -18.1% -10%
45 to 49 Male 60 57 75 5.3% -24%
50 to 54 Female 12 43 102 -72.1% -57.8%
50 to 54 Male 12 31 63 -61.3% -50.8%
55 to 59 Female 57 65 66 -12.3% -1.5%
55 to 59 Male 73 60 75 21.7% -20%
60 and 61 Female 54 89 71 -39.3% 25.4%
60 and 61 Male 0 18 19 -100% -5.3%
62 to 64 Female 44 18 21 144.4% -14.3%
62 to 64 Male 43 68 78 -36.8% -12.8%
65 and 66 Female 19 32 34 -40.6% -5.9%
65 and 66 Male 46 38 41 21.1% -7.3%
67 to 69 Female 23 24 25 -4.2% -4%
67 to 69 Male 74 80 39 -7.5% 105.1%
70 to 74 Female 17 9 19 88.9% -52.6%
70 to 74 Male 14 31 46 -54.8% -32.6%
75 to 79 Female 0 7 7 -100% 0%
75 to 79 Male 20 25 22 -20% 13.6%
80 to 84 Female 69 58 48 19% 20.8%
80 to 84 Male 20 0 0 Infinity% NaN%
85 and over Female 23 18 24 27.8% -25%
85 and over Male 10 17 30 -41.2% -43.3%

Source: US Census Bureau



Related

James K. Jones, Inspector General

27 inmates in White Pine County are Hispanic or Latino in July

Non-Hispanic white is the most common ethnicity among inmates in White Pine County, according to the Nevada Department of Corrections.

Harold Wickham, Deputy Director - Programs

1 inmate in Lander County is white in July

Non-Hispanic white is the most common ethnicity among inmates in Lander County, according to the Nevada Department of Corrections.

James K. Jones, Inspector General

Eureka County had the 16th highest number of inmates incarcerated in July

There were three inmates incarcerated in Eureka County in July, according to the Nevada Department of Corrections.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Nevada News.