There were 255 Hispanic students enrolled in White Pine County School District schools in the 2022-23 school year, 8.1% more than the previous year, according to the Nevada Accountability Portal.
Data showed that White Pine County School District welcomed 1,307 students during the 2022-23 school year. Among them, Hispanic students comprised 19.5% of the student body to be the second most represented ethnicity in the district.
White Pine County School District roughly covers nine schools within White Pine County and has a main office in Ely.
Among the nine schools in White Pine County School District, David E. Norman Elementary recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 98 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Hispanic Students | Hispanic % |
|---|---|---|---|
| 2022-23 | 1,307 | 255 | 19.5% |
| 2021-22 | 1,261 | 236 | 18.7% |
| 2020-21 | 1,216 | 230 | 18.9% |
| 2019-20 | 1,274 | 225 | 17.7% |
| 2018-19 | 1,655 | 270 | 16.3% |
| 2017-18 | 1,955 | 311 | 15.9% |
| 2016-17 | 1,390 | 224 | 16.1% |
| 2015-16 | 1,237 | 186 | 15% |
| 2014-15 | 1,250 | 176 | 14.1% |
| 2013-14 | 1,334 | 204 | 15.3% |
| 2012-13 | 1,407 | 232 | 16.5% |
| 2011-12 | 1,380 | 218 | 15.8% |
| 2010-11 | 1,403 | 216 | 15.4% |
| 2009-10 | 1,427 | 188 | 13.2% |
| 2008-09 | 1,417 | 172 | 12.1% |
| 2007-08 | 1,422 | 163 | 11.5% |
| 2006-07 | 1,422 | 162 | 11.4% |
| 2005-06 | 1,252 | 157 | 12.5% |
| 2004-05 | 1,461 | 179 | 12.2% |
| 2003-04 | 1,366 | 155 | 11.4% |


