Cities in Elko County recorded no change in the number of lawyers with active licenses compared to the previous month, according to the State Bar of Nevada.
In total, there were 58 active legal licenses registered in cities in Elko County in February.
The only city in Elko County to grant licenses during the month was Elko, with one license granted.
In 2022, Nevada had around 9,303 active lawyers, but less than 3% worked in rural counties.
In July 2023, the overall pass rate for the Nevada bar exam stood at 63%. First-time takers had a success rate of 71%, while repeaters struggled with 36%.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Kelsey L. Angeley | 15126C | 05/16/2019 |
| Justin M Barainca | 14163 | 10/11/2016 |
| Richard Gridley Barrows | 728 | 10/01/1973 |
| Denise A. Bradshaw | 10521 | 10/16/2007 |
| Phillip Alexander Carwane | 16356 | 10/06/2023 |
| Phillip Alexander Carwane | 16356C | 11/14/2022 |
| Julie Ann Cavanaugh-Bill | 11533 | 10/22/2009 |
| Thomas J Coyle | 4033 | 10/04/1990 |
| Walter Francis Fick | 14193 | 10/11/2016 |
| Steffanie A. Foster | 11126 | 10/14/2008 |
| Barbara W. Gallagher | 5315 | 10/03/1994 |
| Benjamin C. Gaumond | 8081 | 10/11/2002 |
| Travis W. Gerber | 8083 | 10/11/2002 |
| Zachary A. Gerber | 13128 | 10/22/2013 |
| Adam J. Graves | 12969 | 06/21/2013 |
| Brian D Green | 4621 | 09/28/1992 |
| Rand J. Greenburg | 13881 | 05/20/2016 |
| Michael Quinn Porter Hanley | 16091 | 05/06/2022 |
| Kriston N. Hill | 11883 | 05/06/2010 |
| Diana J. Hillewaert | 8815 | 04/22/2004 |
| Barbara A Inama-Torvinen | 2353 | 09/26/1979 |
| Tyler J. Ingram | 11819 | 05/06/2010 |
| Shawn K. Jones | 10379 | 09/12/2007 |
| Alvin R. Kacin | 5683 | 10/16/1995 |
| Craig W. Kidwell | 6707 | 10/14/1998 |
| Amber Konakis | 16565 | 12/11/2023 |
| Jeffrey J. Kump | 5694 | 10/16/1995 |
| Lauren A. Landa | 12606 | 05/09/2012 |
| Phillip Charles Leamon | 13709 | 10/09/2015 |
| David B. Lockie | 2384 | 09/30/1985 |
| David D. Loreman | 3867 | 12/20/1989 |
| Sherburne M Macfarlan | 3999 | 10/04/1990 |
| Nestor Arley Marcial Martinez | 16169 | 10/06/2023 |
| Nestor Arley Marcial Martinez | 16169C | 06/09/2022 |
| Mercedes Martinez | 15845 | 02/09/2024 |
| Dustin J. Marvel | 12036 | 10/07/2010 |
| John E. Marvel | 328 | 09/25/1978 |
| Kathleen H. McConnell | 9590 | 10/20/2005 |
| Ryan McCormick | 15434 | 05/08/2020 |
| Lisa K. Mendez | 6418 | 10/13/1997 |
| Curtis Foster Moore | 13543 | 10/22/2014 |
| Thomas Michael O’Gara | 16119 | 05/06/2022 |
| Matthew J. Pennell | 13298 | 10/30/2014 |
| Angeline Josette Portel | 15454 | 05/20/2020 |
| Nancy Lynn Porter | 3837 | 10/02/1989 |
| Brea Marie Revier | 14926 | 10/10/2018 |
| Daniel M. Roche | 10732 | 10/16/2007 |
| Michelle L. Rodriguez | 6474 | 10/13/1997 |
| Robert M. Salyer | 6810 | 10/14/1998 |
| Michael Shurtz | 6496 | 10/13/1997 |
| Mason E. Simons | 9455 | 04/20/2005 |
| Jeffrey C. Slade | 13249 | 10/22/2013 |
| David M Stanton | 4389 | 09/30/1991 |
| Chad B. Thompson | 10248 | 10/17/2006 |
| Hiliary N. Wilson | 10799 | 10/16/2007 |
| Robert J. Wines | 459 | 10/01/1984 |
| Gary D. Woodbury | 1915 | 09/20/1976 |
| Amanda Gutierrez Zapata | 16657 | 12/11/2023 |



