The state of taxpayer-funded farm subsidies in cities associated with Elko County in 2021

The state of taxpayer-funded farm subsidies in cities associated with Elko County in 2021
Adobe Stock
0Comments

Farms throughout cities in Elko County received $2.4 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 159 farmers in cities within Elko County received a total of $4.4 million in 264 farm subsidies, a 35.1% decrease compared to 2020, when the total was $6.9 million in 386 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Elko County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Glaser Land & Livestock Company $403,257 $307,814 -23.7%
Egbert Livestock, LLC $164,548 $263,838 60.3%
Brough Livestock, LLC $275,400 $192,838 -30%
Ervin Thorpe $131,522 $181,970 38.4%
Dalton Livestock, LLC $232,117 $167,396 -27.9%
Barnes Ranches, Inc. $295,976 $159,774 -46%
Boies Ranch, Inc. $256,464 $149,084 -41.9%
Merkley Ranches, Inc. $76,566 $139,096 81.7%
The Little Paris Sheep Company, LLC $0 $123,513
Hanes J. Holman $74,456 $120,618 62%
Holland Ranch, LLC $233,365 $117,875 -49.5%
Kevin Tomera $83,783 $114,204 36.3%
K & N Livestock, LLC $161,501 $89,645 -44.5%
James R. Blossom $55,702 $88,443 58.8%
Winona Manning $60,322 $85,276 41.4%
Winchell Ranch $127,467 $81,922 -35.7%
Donald Jones $33,103 $81,305 145.6%
Julian Tomera Ranches, Stone House Division, Inc. $0 $74,773
Heguy Ranch, LLC $0 $65,932
The Pete and Rama Paris Family Trust $0 $61,231
Boyd Ranch, LLC $150,374 $60,241 -59.9%
Jess Sustacha Ranches LP $54,628 $59,922 9.7%
Zunino Ranches, Inc. $93,827 $55,367 -41%
J & M Livestock, LLC $44,044 $55,362 25.7%
75 Ranching, LLC $27,698 $48,440 74.9%
JWF Ranching, LLC $250,745 $48,140 -80.8%
David D. Iveson $112,695 $44,939 -60.1%
Reverse FP Ranch, LLC $55,209 $44,662 -19.1%
Justin Thorpe $11,110 $39,695 257.3%
Chad Steele $38,883 $39,413 1.4%
Clayton Cota $35,915 $38,682 7.7%
Sherie Brown $75,733 $38,548 -49.1%
Tyler W. Agee $43,661 $38,418 -12%
Ira Renner $48,793 $38,298 -21.5%
Ray W. Bailey $51,049 $38,177 -25.2%
Clint Walker $18,975 $36,113 90.3%
Ira Walker $24,604 $35,944 46.1%
Merle Teller $27,399 $34,896 27.4%
Sarman Ranch $54,210 $33,500 -38.2%
Jeanie A. Peltier $32,165 $32,070 -0.3%
Louis D Uhart $60,425 $30,484 -49.6%
Ted Thomas $30,282 $29,811 -1.6%
Dirk Jim $21,300 $27,688 30%
Delbert L. Jim $18,126 $27,377 51%
Monty J. Pearce $0 $25,400
Vincent G. Garcia $27,545 $25,028 -9.1%
Western Shoshone-Paiute Livestock Association $6,204 $24,528 295.4%
John Roderick $36,089 $23,752 -34.2%
Heston Johns $65,282 $23,366 -64.2%
Jerry Souza $46,634 $23,308 -50%
Jessie Jones $0 $23,025
Lacee Rae Walker $13,035 $21,406 64.2%
Sherry Lynn Crutcher $12,853 $21,332 66%
Peter Scott $39,002 $21,156 -45.8%
Mike Morrison $15,125 $20,986 38.8%
Micheal J. Hess $32,647 $20,657 -36.7%
Brian Thomas $20,599 $20,567 -0.2%
Kathleen K. Jones $14,701 $20,206 37.4%
Sadie Leeann Schick $7,557 $19,780 161.7%
Myron K. Thomas $11,863 $16,932 42.7%
Elizabeth D. Bendle $7,909 $16,640 110.4%
Lisa G. Jim $12,849 $16,366 27.4%
Wahoo Ranch, LLC $253,022 $15,804 -93.8%
Cottonwood Ranch, LLC $5,225 $15,169 190.3%
Phyllis a Legarza $2,660 $13,617 411.9%
Bottari Ranch, LLC $34,480 $13,354 -61.3%
Brandon Atkin $58,025 $12,754 -78%
Justin David Edwards $51,678 $12,148 -76.5%
Lee Livestock, LLC $53,218 $12,137 -77.2%
Michael Lee Sarman $49,126 $12,038 -75.5%
Rachel Buzzetti $12,947 $12,000 -7.3%
Darlene a Blossom-Paiva $6,204 $11,698 88.6%
Willomonte Ranch, LLC $51,392 $11,593 -77.4%
Arnold Jay Kelly $4,803 $11,541 140.3%
Quilici Livestock, Inc. $39,545 $11,040 -72.1%
Cristi Pearl Walker $0 $10,665
Steve McDermott $23,305 $10,476 -55%
Ellison Livestock $28,077 $9,917 -64.7%
Skyline Farms, Inc. $29,617 $9,044 -69.5%
Cammie Jones $5,391 $8,935 65.7%
Luther Blossom $0 $8,699
Neff Land and Cattle, LLC $11,523 $8,020 -30.4%
Steelman Farm, LLC $9,678 $7,434 -23.2%
Eugene T. Buzzetti $31,658 $7,363 -76.7%
Bellander Brothers Land & Livestock, LLC $0 $7,233
Leo Trujillo $32,758 $6,620 -79.8%
Reginald Sope $0 $6,139
Flagg Ranch, Inc. $0 $5,929
Cynthia Cordova $0 $5,380
Nicole Rose Bitsilly $0 $5,218
Dallas Smales $10,913 $5,129 -53%
Rose Marie Dick $6,008 $4,926 -18%
Steven Lee Jim $4,522 $4,686 3.6%
Pattani Ranch, LLC $15,433 $4,458 -71.1%
Larry Crutcher $9,143 $4,384 -52.1%
Garnell Shaw $2,893 $4,364 50.8%
Hooper Dick $0 $4,234
Stephanie M. Gibson $2,896 $4,230 46.1%
Jeff Venturacci $20,163 $4,160 -79.4%
Susan Kennedy $0 $4,026
Dewey Thomas $0 $3,960
Clinton T. Riggins $0 $3,912
Leonard R. Merkley $9,834 $3,808 -61.3%
Justin Patrick Gage $15,209 $3,735 -75.4%
Riata Manning $1,654 $3,731 125.6%
VNM Livestock, LLC $16,940 $3,574 -78.9%
Michael T. Howell $35,312 $3,520 -90%
Bill Rodriguez $9,075 $3,462 -61.9%
Lance Dick Sr. $0 $3,432
Malikai T Malotte $0 $3,284
Melvin Tybo $8,170 $3,195 -60.9%
Dale Demorest $2,738 $3,159 15.4%
Stephen Boyer $8,448 $3,135 -62.9%
Eric Prior $0 $2,848
Diamond M Ranch, Inc. $7,411 $2,773 -62.6%
Steninger Ranching, LLC $14,749 $2,683 -81.8%
Estate of Wilfred Brady $6,303 $2,516 -60.1%
Viola Atkins $1,848 $2,433 31.7%
Janus Gorecki $13,871 $2,409 -82.6%
Marge Prunty $0 $2,360
Sam Venturacci $9,526 $2,108 -77.9%
J. Reed Ranching, LLC $8,593 $1,717 -80%
Joe McDade $0 $1,705
Reginald James Premo $1,171 $1,561 33.3%
Edward Roland Hintz $4,314 $1,526 -64.6%
Ruby a Gliko $1,977 $1,375 -30.5%
Angie Quintana $9,055 $1,294 -85.7%
Monte Cummins $0 $1,235
Jeffery Steven Barnes $5,621 $1,214 -78.4%
Jason Manning $2,384 $1,150 -51.8%
Casey William Jones $3,069 $1,143 -62.8%
Rick L. Lowe $5,038 $1,074 -78.7%
Jeffrey Thomas Wines $2,541 $1,031 -59.4%
Andrew Bass $912 $934 2.4%
Justin Wines $2,343 $915 -60.9%
Shanina Hicks $0 $880
Theodore C Mikesell Trust $235 $786 234.5%
Roger B. Long $1,502 $765 -49.1%
Ross Ian Peters $3,289 $754 -77.1%
Mary L. Howard $451 $751 66.5%
Karen L. Kump $0 $740
Shawna M. Hicks $3,036 $715 -76.4%
Edward Buckner $3,157 $665 -78.9%
Harley Reynolds $1,419 $638 -55%
Matthew Jay Oros $1,683 $624 -62.9%
Tyler James Reynolds $693 $574 -17.2%
Todd Schwandt $14,352 $504 -96.5%
Cheryl Turner $2,376 $497 -79.1%
Daniel Dick $0 $441
Brian Taylor $495 $382 -22.8%
Tim Mason $2,002 $375 -81.3%
Merrily Pearce $1,381 $362 -73.8%
Aaron Chappell $443 $224 -49.4%
Kentsler Jones $1,155 $208 -82%
Stillman Knight Jr. $1,647 $183 -88.9%
Kathleen Glandon $0 $121
Roberta Gallegos $555 $118 -78.7%
Tamara Thompson $209 $89 -57.4%
Joanne Manning $52,378 $17 -100%
Julian Tomera Ranches, Ston, Inc. $275,341 $0 -100%
American Agcredit PCA $75,072 $0 -100%
Farm Service Agency $3,882 $0 -100%
Heguy Ranch $119,384 $0 -100%
John Ross $3,850 $0 -100%
MC Ranch Company, LLC $164,416 $0 -100%
William R. Long $38,786 $0 -100%
Windbreak Ranch, LLC $4,400 $0 -100%
Travis Gaved $20,579 $0 -100%
Andrew P. Wines $330 $0 -100%
Bruce Blackstock $5,445 $0 -100%
David James Bosen $2,145 $0 -100%
Flagg Ranch, Inc. $9,928 $0 -100%
Helen L Corbari $9,928 $0 -100%
Arlo Jones $2,365 $0 -100%
Ryan Everette Carpenter $3,575 $0 -100%
Zane Jones $495 $0 -100%
Bellander Brothers Land & Livesto $14,206 $0 -100%
Carole a Billin Revocable Trust $2,094 $0 -100%
Clinton T. Riggins $14,665 $0 -100%
Korbin Dallas Barnes $1,871 $0 -100%
Mary Deichman $420 $0 -100%
Ronnie K. Deichman $120 $0 -100%
The Little Paris Sheep Company LL $359,666 $0 -100%
The Pete and Rama Paris Family Trustee $123,745 $0 -100%
Bruce Boyer $3,008 $0 -100%
Jessica Boyer $119 $0 -100%
Michael Oren Morrison $9,075 $0 -100%
Total subsidies $6,853,070 $4,449,055 -35.1%


Related

James K. Jones, Inspector General

27 inmates in White Pine County are Hispanic or Latino in July

Non-Hispanic white is the most common ethnicity among inmates in White Pine County, according to the Nevada Department of Corrections.

Harold Wickham, Deputy Director - Programs

1 inmate in Lander County is white in July

Non-Hispanic white is the most common ethnicity among inmates in Lander County, according to the Nevada Department of Corrections.

James K. Jones, Inspector General

Eureka County had the 16th highest number of inmates incarcerated in July

There were three inmates incarcerated in Eureka County in July, according to the Nevada Department of Corrections.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Nevada News.