Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Of all the students enrolled, 50.1% of them were girls, and 49.9% were boys.
The most represented ethnicity among Elko High School students was white, accounting for 47.4% of the student population.
Among the 31 schools in Elko County, Spring Creek High School ranked second in enrollment numbers with 897 students, while Spring Creek Middle School welcomed 728 students and ranked third in the 2023-24 school year.
Elko High School is part of Elko County School District, which roughly covers schools within Elko County and has a main office in Elko.
In the previous school year, Elko High School also had the highest number of students among Elko County schools.
Nevada's educational system ranked third-lowest in the U.S. for educational quality, student outcomes, and overall school safety, only ahead of Louisiana and Arizona, according to an analysis from the World Population Review.
School name | City | Total School Enrollment |
---|---|---|
Elko High School | Elko | 1,433 |
Spring Creek High School | Spring Creek | 897 |
Spring Creek Middle School | Spring Creek | 728 |
Flagview Intermediate School | Elko | 686 |
Adobe Middle School | Elko | 681 |
Liberty Peak Elementary School | Spring Creek | 644 |
Mountain View Elementary School | Elko | 555 |
Southside Elementary School | Elko | 553 |
West Wendover Elementary School | Wendover | 448 |
Sage Elementary School | Spring Creek | 417 |
Spring Creek Elementary School | Spring Creek | 411 |
Northside Elementary School | Elko | 354 |
Grammar School 2 | Elko | 334 |
West Wendover High School | Wendover | 310 |
Elko Institute for Academic Achievement | Elko | 309 |
West Wendover Middle School | Wendover | 208 |
Carlin Elementary School | Carlin | 183 |
Owyhee Elementary School | Owyhee | 172 |
Wells Elementary School | Wells | 153 |
Wells High School | Wells | 99 |
Carlin High School | Carlin | 96 |
Owyhee High School | Owyhee | 89 |
Jackpot Elementary School | Jackpot | 74 |
Northeastern Nevada Virtual Academy | Elko | 60 |
Owyhee Junior High School | Owyhee | 57 |
Carlin Junior High School | Carlin | 56 |
Wells Junior High School | Wells | 51 |
Independence High School | Elko | 46 |
Jackpot High School | Jackpot | 46 |
Battle Born Youth Challenge Academy | Carlin | 39 |
Jackpot Junior High School | Jackpot | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE