Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Elko County welcomed a total of 10,203 students during the 2023-24 school year. Among them, white students comprised 54.9% of the student body to be the most represented ethnicity in the county.
Among the 36 schools in Elko County, Spring Creek High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 718 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | White Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Spring Creek High School | 718 | 897 | 80% |
Elko High School | 679 | 1,433 | 47.4% |
Spring Creek Middle School | 590 | 728 | 81% |
Liberty Peak Elementary School | 534 | 644 | 82.9% |
Flagview Intermediate School | 350 | 686 | 51% |
Spring Creek Elementary School | 349 | 411 | 84.9% |
Adobe Middle School | 344 | 681 | 50.5% |
Mountain View Elementary School | 328 | 555 | 59.1% |
Sage Elementary School | 322 | 417 | 77.2% |
Northside Elementary School | 198 | 354 | 55.9% |
Grammar School 2 | 182 | 334 | 54.5% |
Elko Institute for Academic Achievement | 163 | 309 | 52.8% |
Southside Elementary School | 142 | 553 | 25.7% |
Carlin Elementary School | 137 | 183 | 74.9% |
West Wendover Elementary School | 81 | 448 | 18.1% |
Wells Elementary School | 80 | 153 | 52.3% |
Carlin High School | 74 | 96 | 77.1% |
Wells High School | 57 | 99 | 57.6% |
West Wendover High School | 56 | 310 | 18.1% |
Carlin Junior High School | 47 | 56 | 83.9% |
Northeastern Nevada Virtual Academy | 40 | 60 | 66.7% |
Wells Junior High School | 31 | 51 | 60.8% |
West Wendover Middle School | 30 | 208 | 14.4% |
Jackpot Elementary School | 24 | 74 | 32.4% |
Battle Born Youth Challenge Academy | 21 | 39 | 53.8% |
Jackpot High School | 13 | 46 | 28.3% |
Independence High School | 11 | 46 | 23.9% |
Early Childhood | - | 0 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot Junior High School | - | 14 | - |
Montello Elementary School | - | 0 | - |
Mound Valley Elementary School | - | 0 | - |
Owyhee Elementary School | - | 172 | - |
Owyhee High School | - | 89 | - |
Owyhee Junior High School | - | 57 | - |
Ruby Valley Elementary School | - | 0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE