NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Of all the students welcomed in the 2022-23 school year, 50.1% of them were girls, and 49.9% were boys.
The most represented ethnicity among Elko High School students was white, accounting for 46.5% of the student population.
Among the 34 schools in Elko County, Spring Creek High School ranked second in enrollment numbers with 909 students, while Spring Creek Middle School welcomed 734 students and ranked third in the 2022-23 school year.
Elko High School is part of Elko County School District, which roughly covers schools within Elko County and has a main office in Elko.
In the previous school year, Elko High School also had the highest number of students among Elko County schools.
Meanwhile, chronic absenteeism has become a significant issue in Nevada since the pandemic. In the 2022-23 school year, the state reported that more than a third of students (34.9%) were chronically absent from classes, nearly double the rate from 2018-19 (18.8%). This mirrors a national trend, with estimates suggesting the number of chronically absent students in the U.S. has grown to over 16 million compared to pre-pandemic data.
Currently, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 16 students.
School name | City | Total School Enrollment |
---|---|---|
Elko High School | Elko | 1,424 |
Spring Creek High School | Spring Creek | 909 |
Spring Creek Middle School | Spring Creek | 734 |
Adobe Middle School | Elko | 720 |
Flagview Intermediate School | Elko | 686 |
Liberty Peak Elementary School | Spring Creek | 649 |
Mountain View Elementary School | Elko | 612 |
Southside Elementary School | Elko | 608 |
West Wendover Elementary School | Wendover | 447 |
Sage Elementary School | Spring Creek | 438 |
Spring Creek Elementary School | Spring Creek | 421 |
Northside Elementary School | Elko | 389 |
Grammar School 2 | Elko | 339 |
West Wendover High School | Wendover | 318 |
West Wendover Middle School | Wendover | 212 |
Elko Institute for Academic Achievement | Elko | 197 |
Owyhee Elementary School | Owyhee | 173 |
Wells Elementary School | Wells | 171 |
Carlin Elementary School | Carlin | 155 |
Northeastern Nevada Virtual Academy | Elko | 105 |
Wells High School | Wells | 98 |
Carlin High School | Carlin | 97 |
Owyhee High School | Owyhee | 89 |
Carlin Junior High School | Carlin | 78 |
Jackpot Elementary School | Jackpot | 70 |
Wells Junior High School | Wells | 50 |
Owyhee Junior High School | Owyhee | 50 |
Jackpot High School | Jackpot | 43 |
Independence High School | Elko | 23 |
Jackpot Junior High School | Jackpot | 15 |
Early Childhood | Elko | 14 |
Montello Elementary School | Montello | 12 |
Ruby Valley Elementary School | Ruby Valley | 11 |
Mound Valley Elementary School | Elko | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE