NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Elko County welcomed a total of 10,367 students during the 2022-23 school year. Among them, white students comprised 55.6% of the student body to be the most represented ethnicity in the county.
Among the 36 schools in Elko County, Spring Creek High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 736 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | White Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Spring Creek High School | 736 | 909 | -1.4% |
Elko High School | 662 | 1,424 | -2.8% |
Spring Creek Middle School | 597 | 734 | -1.3% |
Liberty Peak Elementary School | 525 | 649 | -1.5% |
Mountain View Elementary School | 372 | 612 | 0% |
Adobe Middle School | 363 | 720 | 3.3% |
Spring Creek Elementary School | 351 | 421 | -0.5% |
Flagview Intermediate School | 350 | 686 | -0.3% |
Sage Elementary School | 337 | 438 | 0.1% |
Northside Elementary School | 229 | 389 | -1.2% |
Grammar School 2 | 186 | 339 | 2.9% |
Southside Elementary School | 171 | 608 | 0.3% |
Carlin Elementary School | 124 | 155 | -1.3% |
Elko Institute for Academic Achievement | 108 | 197 | -4.4% |
West Wendover Elementary School | 86 | 447 | -0.3% |
Wells Elementary School | 83 | 171 | -3.8% |
Carlin High School | 75 | 97 | 2.9% |
Northeastern Nevada Virtual Academy | 67 | 105 | -1.2% |
Carlin Junior High School | 66 | 78 | 1.9% |
West Wendover High School | 61 | 318 | -2.3% |
Wells High School | 60 | 98 | 4.4% |
West Wendover Middle School | 37 | 212 | -2.9% |
Wells Junior High School | 32 | 50 | 8.4% |
Jackpot Elementary School | 20 | 70 | 0.2% |
Montello Elementary School | 11 | 12 | 5% |
Ruby Valley Elementary School | 11 | 11 | 0% |
Mound Valley Elementary School | 9 | 10 | 17.3% |
Early Childhood | 8 | 14 | - |
Early Childhood GBC | 6 | 0 | 26.7% |
Jackpot High School | 6 | 43 | -2.7% |
Jackpot Junior High School | 5 | 15 | 14.3% |
Independence Valley Elementary School | 4 | 0 | 17.5% |
Independence High School | 3 | 23 | -24.9% |
Owyhee Elementary School | 2 | 173 | -0.6% |
Owyhee High School | 1 | 89 | 0.1% |
Owyhee Junior High School | 1 | 50 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE