NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Elko County welcomed a total of 10,367 students during the 2022-23 school year. Among them, Pacific Islander students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 36 schools in Elko County, Elko High School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of four students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Pacific Islander Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Elko High School | 4 | 1,424 | 0% |
Adobe Middle School | 3 | 720 | -0.1% |
Flagview Intermediate School | 3 | 686 | 0.3% |
Carlin Elementary School | 2 | 155 | -0.5% |
Grammar School 2 | 2 | 339 | 0.3% |
Spring Creek Middle School | 2 | 734 | 0.1% |
Wells Elementary School | 2 | 171 | <0.1% |
Carlin High School | 1 | 97 | -1.3% |
Independence High School | 1 | 23 | 0.9% |
Mountain View Elementary School | 1 | 612 | 0% |
Northside Elementary School | 1 | 389 | 0% |
Southside Elementary School | 1 | 608 | -0.3% |
Spring Creek High School | 1 | 909 | 0% |
Carlin Junior High School | - | 78 | - |
Early Childhood | - | 14 | - |
Early Childhood GBC | - | 0 | - |
Elko Institute for Academic Achievement | - | 197 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot Elementary School | - | 70 | - |
Jackpot High School | - | 43 | - |
Jackpot Junior High School | - | 15 | - |
Liberty Peak Elementary School | - | 649 | - |
Montello Elementary School | - | 12 | - |
Mound Valley Elementary School | - | 10 | - |
Northeastern Nevada Virtual Academy | - | 105 | - |
Owyhee Elementary School | - | 173 | - |
Owyhee High School | - | 89 | - |
Owyhee Junior High School | - | 50 | - |
Ruby Valley Elementary School | - | 11 | - |
Sage Elementary School | - | 438 | - |
Spring Creek Elementary School | - | 421 | - |
Wells High School | - | 98 | - |
Wells Junior High School | - | 50 | - |
West Wendover Elementary School | - | 447 | - |
West Wendover High School | - | 318 | - |
West Wendover Middle School | - | 212 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE