NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Elko County welcomed a total of 10,367 students during the 2022-23 school year. Among them, Black students comprised 0.9% of the student body to be the third least represented ethnicity in the county.
Among the 36 schools in Elko County, Elko High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 13 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Black Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Elko High School | 13 | 1,424 | <0.1% |
Southside Elementary School | 12 | 608 | <0.1% |
Independence High School | 11 | 23 | 23.7% |
Mountain View Elementary School | 11 | 612 | <0.1% |
Elko Institute for Academic Achievement | 8 | 197 | 1% |
Flagview Intermediate School | 6 | 686 | 0.7% |
Northside Elementary School | 6 | 389 | -0.6% |
Spring Creek Middle School | 5 | 734 | 0.1% |
Liberty Peak Elementary School | 4 | 649 | 0.1% |
Spring Creek High School | 4 | 909 | -0.3% |
Wells Elementary School | 4 | 171 | 1.2% |
Adobe Middle School | 3 | 720 | -0.6% |
Grammar School 2 | 3 | 339 | -0.5% |
West Wendover High School | 2 | 318 | 0.3% |
West Wendover Middle School | 2 | 212 | -0.8% |
Carlin Elementary School | 1 | 155 | 0.1% |
Sage Elementary School | 1 | 438 | 0% |
Wells High School | 1 | 98 | - |
West Wendover Elementary School | 1 | 447 | - |
Carlin High School | - | 97 | - |
Carlin Junior High School | - | 78 | - |
Early Childhood | - | 14 | - |
Early Childhood GBC | - | 0 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot Elementary School | - | 70 | - |
Jackpot High School | - | 43 | - |
Jackpot Junior High School | - | 15 | - |
Montello Elementary School | - | 12 | - |
Mound Valley Elementary School | - | 10 | - |
Northeastern Nevada Virtual Academy | - | 105 | - |
Owyhee Elementary School | - | 173 | - |
Owyhee High School | - | 89 | - |
Owyhee Junior High School | - | 50 | - |
Ruby Valley Elementary School | - | 11 | - |
Spring Creek Elementary School | - | 421 | - |
Wells Junior High School | - | 50 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE