NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Elko County welcomed a total of 10,367 students during the 2022-23 school year. Among them, Asian students comprised 0.6% of the student body to be the second least represented ethnicity in the county.
Among the 36 schools in Elko County, Elko High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 15 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Asian Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Elko High School | 15 | 1,424 | 0% |
Mountain View Elementary School | 8 | 612 | -0.6% |
Elko Institute for Academic Achievement | 7 | 197 | 1% |
Adobe Middle School | 6 | 720 | 0.6% |
Flagview Intermediate School | 5 | 686 | -0.2% |
Spring Creek High School | 5 | 909 | 0% |
Northside Elementary School | 3 | 389 | 0.2% |
Sage Elementary School | 3 | 438 | 0.4% |
Southside Elementary School | 3 | 608 | 0.2% |
Carlin Elementary School | 2 | 155 | -0.5% |
Grammar School 2 | 2 | 339 | 0.3% |
Owyhee Elementary School | 2 | 173 | 0% |
Wells Elementary School | 2 | 171 | <0.1% |
Carlin Junior High School | 1 | 78 | - |
Jackpot Elementary School | 1 | 70 | - |
Wells High School | 1 | 98 | <0.1% |
West Wendover Elementary School | 1 | 447 | - |
Carlin High School | - | 97 | - |
Early Childhood | - | 14 | - |
Early Childhood GBC | - | 0 | - |
Independence High School | - | 23 | - |
Independence Valley Elementary School | - | 0 | - |
Jackpot High School | - | 43 | - |
Jackpot Junior High School | - | 15 | - |
Liberty Peak Elementary School | - | 649 | - |
Montello Elementary School | - | 12 | - |
Mound Valley Elementary School | - | 10 | - |
Northeastern Nevada Virtual Academy | - | 105 | - |
Owyhee High School | - | 89 | - |
Owyhee Junior High School | - | 50 | - |
Ruby Valley Elementary School | - | 11 | - |
Spring Creek Elementary School | - | 421 | - |
Spring Creek Middle School | - | 734 | - |
Wells Junior High School | - | 50 | - |
West Wendover High School | - | 318 | - |
West Wendover Middle School | - | 212 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE