NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Analyzing school data showed the number of boys enrolled in Elko County schools grew by 3.1% from the previous year.
Countywide, Mound Valley Elementary School had the lowest percentage of male students (27.3%), while the highest percentage was recorded at Battle Born Youth Challenge Academy (76.2%).
Nevada had 486,682 students in 763 schools across 18 districts in 2022, with 27,123 public school teachers.
Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male | Female | Total enrollment |
---|---|---|---|
Elko High School | 646 | 683 | 1,329 |
Spring Creek High School | 437 | 418 | 855 |
Adobe Middle School | 357 | 399 | 756 |
Spring Creek Middle School | 376 | 340 | 716 |
Flagview Intermediate School | 321 | 341 | 662 |
Southside Elementary School | 335 | 284 | 619 |
Mountain View Elementary School | 346 | 269 | 615 |
Liberty Peak Elementary School | 315 | 281 | 596 |
West Wendover Elementary School | 223 | 213 | 436 |
Sage Elementary School | 215 | 183 | 398 |
Spring Creek Elementary School | 191 | 199 | 390 |
Northside Elementary School | 185 | 181 | 366 |
West Wendover High School | 162 | 154 | 316 |
Grammar School 2 | 179 | 121 | 300 |
West Wendover Middle School | 120 | 106 | 226 |
Northeastern Nevada Virtual Academy | 104 | 119 | 223 |
Elko Institute for Academic Achievement | 110 | 86 | 196 |
Wells Elementary School | 88 | 84 | 172 |
Carlin Elementary School | 90 | 81 | 171 |
Owyhee Elementary School | 83 | 84 | 167 |
Wells High School | 48 | 54 | 102 |
Owyhee High School | 46 | 48 | 94 |
Carlin High School | 39 | 47 | 86 |
Jackpot Elementary School | 28 | 32 | 60 |
Carlin Junior High School | 29 | 23 | 52 |
Wells Junior High School | 23 | 22 | 45 |
Jackpot High School | 25 | 17 | 42 |
Owyhee Junior High School | 23 | 17 | 40 |
Independence High School | 29 | 0 | 29 |
Ruby Valley Elementary School | 16 | 6 | 22 |
Battle Born Youth Challenge Academy | 16 | 5 | 21 |
Jackpot Junior High School | 9 | 12 | 21 |
Montello Elementary School | 9 | 6 | 15 |
Mound Valley Elementary School | 3 | 8 | 11 |
Early Childhood GBC | 4 | 6 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE