The number of Elko County students who failed to meet expectations in their Mathematics assessments rose by 758.5% compared to the previous school year.
Of the Elko County students who failed, most of them scored in the lowest proficiency level.
Desert Skies Middle School had the highest number of students who didn’t do well statewide.
The CRT is administered to students in Grades 3 through 8. The results show a snapshot of a students performance, but does not impact whether or not they graduate.
The CCR is mandatory for Grade 11 students who wish to graduate. While a student doesn't have to pass the CCR to be eligible to graduate, their scores can be submitted on their applications to college and university.
Nevada has struggled with an achievement gap in testing among students of diverse ethnicities. Reading scores for 4th and 8th graders revealed that Black and Hispanic students often score lower than White students.
In comparison to the national average of 90%, Nevada has the fortieth-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
School name | Students who didn’t meet standard | Total Enrollment |
---|---|---|
Jackpot Junior High School | 100% | 23 |
Owyhee Junior High School | 95% | 44 |
Southside Elementary School | 92.1% | 192 |
West Wendover High School | 91.7% | 72 |
West Wendover Middle School | 90.6% | 153 |
Owyhee Elementary School | 84.5% | 91 |
Spring Creek Middle School | 84.4% | 640 |
Carlin Elementary School | 82.7% | 83 |
Northeastern Nevada Virtual Academy | 82.4% | 255 |
Carlin Junior High School | 81.3% | 48 |
West Wendover Elementary School | 80.2% | 268 |
Wells Junior High School | 80% | 52 |
Adobe Middle School | 79.9% | 728 |
Flagview Intermediate School | 78.9% | 623 |
Elko High School | 78.9% | 267 |
Spring Creek High School | 70.6% | 150 |
Northeastern Nevada Virtual Academy | 70% | 30 |
Sage Elementary School | 68.4% | 179 |
Wells Elementary School | 63.4% | 95 |
Liberty Peak Elementary School | 63% | 226 |
Northside Elementary School | 62.4% | 118 |
Spring Creek Elementary School | 62.2% | 141 |
Grammar School 2 | 60.5% | 86 |
Mountain View Elementary School | 59.8% | 231 |
Owyhee High School | 58.8% | 17 |
Elko Institute for Academic Achievement | 57.3% | 129 |
Wells High School | 52.2% | 23 |
Jackpot Elementary School | 46.4% | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE