The number of Elko County students who failed to meet expectations in their ELA assessments rose by 871.3% compared to the previous school year.
Of the Elko County students who failed, most of them scored in the second lowest proficiency level.
Desert Skies Middle School had the highest number of students who didn’t do well statewide.
The CRT is administered to students in Grades 3 through 8. The results show a snapshot of a students performance, but does not impact whether or not they graduate.
The CCR is mandatory for Grade 11 students who wish to graduate. While a student doesn't have to pass the CCR to be eligible to graduate, their scores can be submitted on their applications to college and university.
Nevada has struggled with an achievement gap in testing among students of diverse ethnicities. Reading scores for 4th and 8th graders revealed that Black and Hispanic students often score lower than White students.
In comparison to the national average of 90%, Nevada has the fortieth-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
School name | Students who didn’t meet standard | Total Enrollment |
---|---|---|
Owyhee Junior High School | 94.2% | 44 |
Owyhee Elementary School | 91% | 91 |
West Wendover Elementary School | 77.2% | 268 |
Southside Elementary School | 75.8% | 192 |
West Wendover Middle School | 73.3% | 153 |
West Wendover High School | 71.8% | 72 |
Carlin Elementary School | 67% | 83 |
Elko High School | 61.9% | 267 |
Carlin Junior High School | 61.7% | 48 |
Sage Elementary School | 61.4% | 179 |
Adobe Middle School | 60.5% | 728 |
Northeastern Nevada Virtual Academy | 59.3% | 255 |
Elko Institute for Academic Achievement | 59% | 129 |
Flagview Intermediate School | 58.9% | 623 |
Northside Elementary School | 58.6% | 118 |
Wells Elementary School | 58.5% | 95 |
Spring Creek Middle School | 56.9% | 640 |
Spring Creek Elementary School | 54.8% | 141 |
Mountain View Elementary School | 52.4% | 231 |
Spring Creek High School | 52.3% | 150 |
Grammar School 2 | 51.1% | 86 |
Liberty Peak Elementary School | 50.9% | 226 |
Wells Junior High School | 49% | 52 |
Jackpot Junior High School | 43.5% | 23 |
Northeastern Nevada Virtual Academy | 43.3% | 30 |
Jackpot Elementary School | 39.3% | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE