The median income of Fallon Station residents was $27,500 per year, adjusted for inflation. It had 149 households with a population of 438.
The city with the highest median resident income in the state was Lamoille with $72,045 per year after adjusting for inflation – $44,545 more than Fallon Station. It had 139 households with a population of 276.
The city with the lowest median resident income in the state was Bennett Springs with $13,792 per year after adjusting for inflation – $13,708 less than Fallon Station. It had 41 households with a population of 46.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Lamoille | $72,045 |
2 | Zephyr Cove | $62,734 |
3 | Genoa | $58,565 |
4 | Summerlin South | $52,814 |
5 | Incline Village | $51,620 |
6 | Spring Creek | $49,915 |
7 | Silver Peak | $49,013 |
8 | Skyland | $47,813 |
9 | Mount Charleston | $46,321 |
10 | Lakeridge | $45,000 |
11 | Spanish Springs | $44,749 |
12 | Johnson Lane | $43,317 |
13 | Mogul | $41,964 |
14 | Smith Valley | $41,826 |
15 | Kingsbury | $41,815 |
16 | Golden Valley | $41,655 |
17 | Valmy | $41,250 |
18 | Winnemucca | $41,238 |
19 | Austin | $41,205 |
20 | Verdi | $40,660 |
21 | Fish Springs | $40,208 |
22 | Enterprise | $40,125 |
23 | Round Hill Village | $39,620 |
24 | East Valley | $38,977 |
25 | McGill | $38,324 |
26 | Elko | $38,312 |
27 | Washoe Valley | $37,981 |
28 | Indian Hills | $37,972 |
29 | Alamo | $37,652 |
30 | Sandy Valley | $37,205 |
31 | Henderson | $37,038 |
32 | Battle Mountain | $36,801 |
33 | Carlin | $36,509 |
34 | Ruhenstroth | $36,201 |
35 | Panaca | $36,134 |
36 | Cold Springs | $35,848 |
37 | Grass Valley | $35,125 |
38 | Dayton | $33,039 |
39 | Sparks | $32,864 |
40 | Humboldt River Ranch | $32,689 |
41 | Lemmon Valley | $31,875 |
42 | Fernley | $31,681 |
43 | Reno | $31,399 |
44 | Carson City | $31,335 |
44 | Carson City | $31,335 |
44 | Carson City | $31,335 |
44 | Carson City | $31,335 |
48 | Blue Diamond | $31,222 |
49 | Gardnerville Ranchos | $31,012 |
50 | West Wendover | $30,952 |
51 | Minden | $30,939 |
52 | Spring Valley | $30,839 |
53 | Boulder City | $30,726 |
54 | Carter Springs | $30,714 |
55 | Las Vegas | $30,571 |
56 | Moapa Valley | $30,363 |
57 | Crescent Valley | $30,208 |
58 | Ely | $30,011 |
59 | North Las Vegas | $29,933 |
60 | Gardnerville | $29,403 |
61 | Jackpot | $29,325 |
62 | Double Spring | $28,500 |
63 | Mesquite | $28,417 |
64 | Sun Valley | $28,335 |
65 | Fallon | $28,310 |
66 | Whitney | $27,708 |
67 | Paradise | $27,574 |
68 | Fallon Station | $27,500 |
69 | Stateline | $27,014 |
70 | Nellis AFB | $26,929 |
71 | Dyer | $26,852 |
72 | Bunkerville | $26,801 |
73 | Pioche | $26,714 |
74 | Moapa Town | $26,583 |
75 | Stagecoach | $26,286 |
76 | Owyhee | $26,202 |
77 | Hawthorne | $26,061 |
78 | Topaz Ranch Estates | $25,697 |
79 | Indian Springs | $25,694 |
80 | Beatty | $25,445 |
81 | Eureka | $25,417 |
82 | Wadsworth | $25,375 |
83 | Winchester | $25,120 |
84 | Sunrise Manor | $25,002 |
85 | Pahrump | $24,850 |
86 | Virginia City | $24,710 |
87 | Yerington | $24,547 |
88 | Topaz Lake | $24,375 |
89 | Mina | $24,231 |
90 | Lund | $23,973 |
91 | Wells | $23,906 |
92 | Lovelock | $23,894 |
93 | Silver City | $23,261 |
94 | Tonopah | $23,227 |
95 | Ruth | $23,182 |
96 | Laughlin | $22,041 |
97 | Nixon | $22,031 |
98 | Goldfield | $21,691 |
99 | Logan Creek | $21,375 |
100 | Golconda | $21,250 |
* All values are inflation-adjusted