The median income of Battle Mountain residents was $41,007 per year, adjusted for inflation. It had 1,276 households with a population of 3,317.
The city with the highest median resident income in the state was Lamoille with $78,250 per year after adjusting for inflation – $37,243 more than Battle Mountain. It had 96 households with a population of 241.
The city with the lowest median resident income in the state was Bunkerville with $14,351 per year after adjusting for inflation – $26,656 less than Battle Mountain. It had 329 households with a population of 1,122.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Lamoille | $78,250 |
2 | Genoa | $54,474 |
3 | McDermitt | $52,984 |
4 | Summerlin South | $50,653 |
5 | Zephyr Cove | $50,066 |
6 | Spring Creek | $49,912 |
7 | Mogul | $49,042 |
8 | East Valley | $47,961 |
9 | Skyland | $46,964 |
10 | Incline Village | $46,650 |
11 | Silver Peak | $46,354 |
12 | Sandy Valley | $46,214 |
13 | Mount Charleston | $45,898 |
14 | Lakeridge | $44,423 |
15 | Smith Valley | $43,690 |
16 | Johnson Lane | $41,997 |
17 | Washoe Valley | $41,469 |
18 | Valmy | $41,447 |
19 | Spanish Springs | $41,315 |
20 | Golden Valley | $41,219 |
21 | Verdi | $41,085 |
22 | Battle Mountain | $41,007 |
23 | Osino | $40,453 |
24 | Austin | $39,111 |
25 | Winnemucca | $38,675 |
26 | Round Hill Village | $38,348 |
27 | Enterprise | $37,963 |
28 | McGill | $37,706 |
29 | Indian Springs | $36,750 |
30 | Kingsbury | $36,308 |
31 | Indian Hills | $36,283 |
32 | Elko | $35,824 |
33 | Carlin | $35,785 |
34 | Henderson | $35,201 |
35 | Ruhenstroth | $34,306 |
36 | Crescent Valley | $33,523 |
37 | Cold Springs | $32,985 |
38 | Fish Springs | $31,974 |
39 | Sparks | $31,691 |
40 | Logan Creek | $31,375 |
41 | Fernley | $31,374 |
42 | Carter Springs | $31,000 |
43 | Ely | $30,742 |
44 | Moapa Valley | $30,560 |
45 | Blue Diamond | $30,556 |
46 | Dayton | $30,461 |
47 | Spring Valley | $30,438 |
48 | Carson City | $30,197 |
48 | Carson City | $30,197 |
48 | Carson City | $30,197 |
48 | Carson City | $30,197 |
52 | Reno | $30,082 |
53 | Panaca | $30,000 |
54 | Minden | $29,536 |
55 | Las Vegas | $29,512 |
56 | Boulder City | $29,312 |
57 | Gardnerville Ranchos | $29,240 |
58 | Lemmon Valley | $28,994 |
59 | Wells | $28,967 |
60 | West Wendover | $28,888 |
61 | Gardnerville | $28,838 |
62 | North Las Vegas | $28,653 |
63 | Ruth | $28,375 |
64 | Eureka | $27,596 |
65 | Hawthorne | $27,561 |
66 | Grass Valley | $27,556 |
67 | Whitney | $27,391 |
68 | Searchlight | $27,262 |
69 | Sun Valley | $27,252 |
70 | Double Spring | $27,250 |
71 | Mesquite | $27,233 |
72 | Fallon Station | $27,188 |
73 | Caliente | $26,970 |
74 | Paradise | $26,946 |
75 | Walker Lake | $26,786 |
76 | Alamo | $26,223 |
77 | Fallon | $26,159 |
78 | Moapa Town | $26,094 |
79 | Bennett Springs | $25,909 |
80 | Owyhee | $25,750 |
81 | Dyer | $25,395 |
82 | Winchester | $25,165 |
83 | Stagecoach | $25,115 |
84 | Topaz Lake | $24,479 |
85 | Jackpot | $24,412 |
86 | Yerington | $24,331 |
87 | Pioche | $24,238 |
88 | Sunrise Manor | $24,098 |
89 | Lovelock | $24,028 |
90 | Topaz Ranch Estates | $24,004 |
91 | Wadsworth | $23,942 |
92 | Tonopah | $23,658 |
93 | Pahrump | $23,639 |
94 | Virginia City | $23,405 |
95 | Lund | $23,173 |
96 | Goldfield | $22,865 |
97 | Sutcliffe | $22,679 |
98 | Stateline | $22,147 |
99 | Nellis AFB | $22,071 |
100 | Nelson | $21,250 |
* All values are inflation-adjusted