Pershing County had eight Hispanic or Latino individuals incarcerated in February, according to the Nevada Department of Corrections.
This is an increase of 14.3% over the month before, when there were seven Hispanic or Latino individuals incarcerated.
Jose Javier Figueroa, a 24-year-old Hispanic or Latino man, was the youngest inmate in Pershing County in February.
Overall, local jails in the county had 18 people incarcerated as of February.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 713 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world.
Distribution of Incarcerated Population in Pershing County in February
Inmates in Pershing County in February
| Name | Ethnicity |
|---|---|
| Carlos V Vidales | Hispanic or Latino |
| Craig Edward Searles | Non-Hispanic white |
| Damien Charles Gardner | Non-Hispanic white |
| Damon Christopher Happy | American Indian |
| Daniel Nicholas Eggers | Non-Hispanic white |
| Derrick Ray Sexton | Hispanic or Latino |
| Dusty Colin Sam | Non-Hispanic white |
| Elizabeth A. Powell | Non-Hispanic white |
| Jose Javier Figueroa | Hispanic or Latino |
| Mark Anthony Ramos | Hispanic or Latino |
| Michael H. Sonner | Non-Hispanic white |
| Rafael Antonio | Hispanic or Latino |
| Roger William Workman | Non-Hispanic white |
| Roy Matthew Fulkerson | Hispanic or Latino |
| Sean Paul Cordeiro | Non-Hispanic white |
| Timothy V Dale | Non-Hispanic white |



