Men outnumbered women in White Pine County in 2021

Men outnumbered women in White Pine County in 2021
USCB Chief Office of Program, Performance and Stakeholder Integration — United States Census Bureau
0Comments

Of the 9,192 people living in White Pine County, Nevada in 2021, 39.6% (3,641) were women and 60.4% (5,551) were men, according to U.S. Census Bureau data obtained by North Nevada News.

Data showed the average age for men in White Pine County in 2021 was 44 years, higher than the national average of 40 for men.

According to census data, men aged 18 and over outnumbered women in the same age group by 1,684. Meanwhile, in the 65 and over group, there were 874 men and 802 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like White Pine County.

Gender Composition of White Pine County Population in 2021
White Pine County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 199 220 242 -9.5% -9.1%
Under 5 Male 209 239 271 -12.6% -11.8%
5 to 9 Female 239 277 193 -13.7% 43.5%
5 to 9 Male 192 254 229 -24.4% 10.9%
10 to 14 Female 233 207 338 12.6% -38.8%
10 to 14 Male 330 312 351 5.8% -11.1%
15 to 17 Female 106 128 133 -17.2% -3.8%
15 to 17 Male 200 191 232 4.7% -17.7%
18 and 19 Female 36 15 45 140% -66.7%
18 and 19 Male 60 54 129 11.1% -58.1%
20 Female 13 19 28 -31.6% -32.1%
20 Male 55 28 28 96.4% 0%
21 Female 46 47 35 -2.1% 34.3%
21 Male 51 49 36 4.1% 36.1%
22 to 24 Female 100 136 92 -26.5% 47.8%
22 to 24 Male 183 236 235 -22.5% 0.4%
25 to 29 Female 181 200 226 -9.5% -11.5%
25 to 29 Male 597 562 514 6.2% 9.3%
30 to 34 Female 175 238 231 -26.5% 3%
30 to 34 Male 371 440 429 -15.7% 2.6%
35 to 39 Female 309 220 308 40.5% -28.6%
35 to 39 Male 567 613 551 -7.5% 11.3%
40 to 44 Female 347 295 252 17.6% 17.1%
40 to 44 Male 305 342 362 -10.8% -5.5%
45 to 49 Female 167 184 192 -9.2% -4.2%
45 to 49 Male 440 368 352 19.6% 4.5%
50 to 54 Female 188 259 268 -27.4% -3.4%
50 to 54 Male 352 358 384 -1.7% -6.8%
55 to 59 Female 341 288 292 18.4% -1.4%
55 to 59 Male 375 444 381 -15.5% 16.5%
60 and 61 Female 34 72 87 -52.8% -17.2%
60 and 61 Male 64 65 79 -1.5% -17.7%
62 to 64 Female 125 191 226 -34.6% -15.5%
62 to 64 Male 326 282 328 15.6% -14%
65 and 66 Female 53 35 80 51.4% -56.3%
65 and 66 Male 126 152 138 -17.1% 10.1%
67 to 69 Female 117 150 130 -22% 15.4%
67 to 69 Male 160 161 148 -0.6% 8.8%
70 to 74 Female 280 273 228 2.6% 19.7%
70 to 74 Male 233 242 172 -3.7% 40.7%
75 to 79 Female 172 174 232 -1.1% -25%
75 to 79 Male 117 112 150 4.5% -25.3%
80 to 84 Female 134 158 44 -15.2% 259.1%
80 to 84 Male 134 147 131 -8.8% 12.2%
85 and over Female 46 52 89 -11.5% -41.6%
85 and over Male 104 81 58 28.4% 39.7%

Source: US Census Bureau



Related

James K. Jones, Inspector General

27 inmates in White Pine County are Hispanic or Latino in July

Non-Hispanic white is the most common ethnicity among inmates in White Pine County, according to the Nevada Department of Corrections.

Harold Wickham, Deputy Director - Programs

1 inmate in Lander County is white in July

Non-Hispanic white is the most common ethnicity among inmates in Lander County, according to the Nevada Department of Corrections.

James K. Jones, Inspector General

Eureka County had the 16th highest number of inmates incarcerated in July

There were three inmates incarcerated in Eureka County in July, according to the Nevada Department of Corrections.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Nevada News.