Men outnumbered women in Pershing County in 2021

Men outnumbered women in Pershing County in 2021
USCB Associate Director for Economic Programs Nick Orsini — United States Census Bureau
0Comments

Of the 6,668 people living in Pershing County, Nevada in 2021, 34.8% (2,321) were women and 65.2% (4,347) were men, according to U.S. Census Bureau data obtained by North Nevada News.

Data showed the average age for men in Pershing County in 2021 was 37 years, lower than the national average of 40 for men.

According to census data, men aged 18 and over outnumbered women in the same age group by 1,902. Meanwhile, in the 65 and over group, there were 608 men and 425 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Pershing County.

Gender Composition of Pershing County Population in 2021
Pershing County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 166 159 215 4.4% -26%
Under 5 Male 200 124 124 61.3% 0%
5 to 9 Female 179 218 205 -17.9% 6.3%
5 to 9 Male 44 85 66 -48.2% 28.8%
10 to 14 Female 215 160 157 34.4% 1.9%
10 to 14 Male 219 228 190 -3.9% 20%
15 to 17 Female 28 61 50 -54.1% 22%
15 to 17 Male 66 66 103 0% -35.9%
18 and 19 Female 39 41 18 -4.9% 127.8%
18 and 19 Male 40 33 27 21.2% 22.2%
20 Female 0 4 10 -100% -60%
20 Male 60 49 46 22.4% 6.5%
21 Female 0 0 17 NaN% -100%
21 Male 36 18 45 100% -60%
22 to 24 Female 93 46 42 102.2% 9.5%
22 to 24 Male 182 156 105 16.7% 48.6%
25 to 29 Female 211 175 137 20.6% 27.7%
25 to 29 Male 460 407 447 13% -8.9%
30 to 34 Female 171 154 154 11% 0%
30 to 34 Male 325 363 396 -10.5% -8.3%
35 to 39 Female 137 200 163 -31.5% 22.7%
35 to 39 Male 484 352 457 37.5% -23%
40 to 44 Female 95 61 68 55.7% -10.3%
40 to 44 Male 374 359 331 4.2% 8.5%
45 to 49 Female 66 123 153 -46.3% -19.6%
45 to 49 Male 275 413 361 -33.4% 14.4%
50 to 54 Female 169 181 188 -6.6% -3.7%
50 to 54 Male 346 383 389 -9.7% -1.5%
55 to 59 Female 135 125 137 8% -8.8%
55 to 59 Male 329 297 264 10.8% 12.5%
60 and 61 Female 50 76 57 -34.2% 33.3%
60 and 61 Male 118 101 96 16.8% 5.2%
62 to 64 Female 142 133 159 6.8% -16.4%
62 to 64 Male 181 182 202 -0.5% -9.9%
65 and 66 Female 43 27 65 59.3% -58.5%
65 and 66 Male 44 60 137 -26.7% -56.2%
67 to 69 Female 165 177 65 -6.8% 172.3%
67 to 69 Male 159 142 74 12% 91.9%
70 to 74 Female 84 102 140 -17.6% -27.1%
70 to 74 Male 187 195 186 -4.1% 4.8%
75 to 79 Female 66 86 108 -23.3% -20.4%
75 to 79 Male 69 75 96 -8% -21.9%
80 to 84 Female 53 45 28 17.8% 60.7%
80 to 84 Male 110 96 83 14.6% 15.7%
85 and over Female 14 14 36 0% -61.1%
85 and over Male 39 39 18 0% 116.7%

Source: US Census Bureau



Related

James K. Jones, Inspector General

27 inmates in White Pine County are Hispanic or Latino in July

Non-Hispanic white is the most common ethnicity among inmates in White Pine County, according to the Nevada Department of Corrections.

Harold Wickham, Deputy Director - Programs

1 inmate in Lander County is white in July

Non-Hispanic white is the most common ethnicity among inmates in Lander County, according to the Nevada Department of Corrections.

James K. Jones, Inspector General

Eureka County had the 16th highest number of inmates incarcerated in July

There were three inmates incarcerated in Eureka County in July, according to the Nevada Department of Corrections.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Nevada News.