Men outnumbered women in Elko County in 2021

Men outnumbered women in Elko County in 2021
USCB Chief Information Officer Luis J. Cano — United States Census Bureau
0Comments

Of the 53,420 people living in Elko County, Nevada in 2021, 47.5% (25,382) were women and 52.5% (28,038) were men, according to U.S. Census Bureau data obtained by North Nevada News.

Data showed the average age for both genders in Elko County in 2021 was 35 years, lower than the national average of 40.

According to census data, men aged 18 and over outnumbered women in the same age group by 2,030. Meanwhile, in the 65 and over group, there were 3,195 men and 3,133 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Elko County.

Gender Composition of Elko County Population in 2021
Elko County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 1,848 1,744 1,794 6% -2.8%
Under 5 Male 1,924 1,855 1,971 3.7% -5.9%
5 to 9 Female 1,839 1,824 2,038 0.8% -10.5%
5 to 9 Male 2,499 2,228 2,228 12.2% 0%
10 to 14 Female 2,144 2,169 1,980 -1.2% 9.5%
10 to 14 Male 1,752 1,876 1,930 -6.6% -2.8%
15 to 17 Female 1,072 1,111 1,109 -3.5% 0.2%
15 to 17 Male 1,292 1,304 1,282 -0.9% 1.7%
18 and 19 Female 589 572 579 3% -1.2%
18 and 19 Male 702 777 791 -9.7% -1.8%
20 Female 320 266 377 20.3% -29.4%
20 Male 268 322 296 -16.8% 8.8%
21 Female 375 346 237 8.4% 46%
21 Male 312 273 301 14.3% -9.3%
22 to 24 Female 869 901 923 -3.6% -2.4%
22 to 24 Male 1,130 1,074 1,078 5.2% -0.4%
25 to 29 Female 1,774 1,859 1,871 -4.6% -0.6%
25 to 29 Male 2,013 2,030 2,106 -0.8% -3.6%
30 to 34 Female 1,932 1,876 1,850 3% 1.4%
30 to 34 Male 2,093 2,027 2,019 3.3% 0.4%
35 to 39 Female 1,630 1,501 1,392 8.6% 7.8%
35 to 39 Male 2,372 2,151 1,907 10.3% 12.8%
40 to 44 Female 1,675 1,713 1,775 -2.2% -3.5%
40 to 44 Male 1,370 1,443 1,568 -5.1% -8%
45 to 49 Female 1,563 1,573 1,591 -0.6% -1.1%
45 to 49 Male 1,799 1,805 1,664 -0.3% 8.5%
50 to 54 Female 1,540 1,562 1,624 -1.4% -3.8%
50 to 54 Male 1,790 1,712 1,786 4.6% -4.1%
55 to 59 Female 1,621 1,561 1,518 3.8% 2.8%
55 to 59 Male 1,913 2,193 2,101 -12.8% 4.4%
60 and 61 Female 516 547 667 -5.7% -18%
60 and 61 Male 775 579 678 33.9% -14.6%
62 to 64 Female 942 923 857 2.1% 7.7%
62 to 64 Male 839 708 666 18.5% 6.3%
65 and 66 Female 637 557 623 14.4% -10.6%
65 and 66 Male 625 698 604 -10.5% 15.6%
67 to 69 Female 565 665 535 -15% 24.3%
67 to 69 Male 646 643 548 0.5% 17.3%
70 to 74 Female 662 520 576 27.3% -9.7%
70 to 74 Male 832 683 725 21.8% -5.8%
75 to 79 Female 755 733 704 3% 4.1%
75 to 79 Male 667 700 592 -4.7% 18.2%
80 to 84 Female 245 251 218 -2.4% 15.1%
80 to 84 Male 205 141 177 45.4% -20.3%
85 and over Female 269 327 243 -17.7% 34.6%
85 and over Male 220 214 198 2.8% 8.1%

Source: US Census Bureau



Related

James K. Jones, Inspector General

27 inmates in White Pine County are Hispanic or Latino in July

Non-Hispanic white is the most common ethnicity among inmates in White Pine County, according to the Nevada Department of Corrections.

Harold Wickham, Deputy Director - Programs

1 inmate in Lander County is white in July

Non-Hispanic white is the most common ethnicity among inmates in Lander County, according to the Nevada Department of Corrections.

James K. Jones, Inspector General

Eureka County had the 16th highest number of inmates incarcerated in July

There were three inmates incarcerated in Eureka County in July, according to the Nevada Department of Corrections.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Nevada News.