The number of inmates incarcerated in Humboldt County remained unchanged in May compared to the previous month, according to the Nevada Department of Corrections.
In total, there were 38 inmates in local jails at the time.
Gavin Paul Parry, a 21-year-old, was the youngest inmate incarcerated in Humboldt County in May.
Jorge Cordoba Velazquez was the oldest at 71-years-old.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 610 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world — except for the United States.
| Name | Age |
|---|---|
| Aaron Wade Crutcher | 38 |
| Alexis Moises Acevedo | 26 |
| Antonio Sean Watkins | 26 |
| August Anton Peters | 25 |
| Candice Marie Anderson | 30 |
| Chad Michael Reeves | 33 |
| Cody Robert Hume | 29 |
| Coleton Ross Crouch | 26 |
| Cory N. Hokanson | 45 |
| Duane Lee Oakes | 52 |
| Edwin J. Garcia | 45 |
| Francois Etienne Clement | 60 |
| Gavin Paul Parry | 21 |
| Gustavo Carrillo Lopez | 47 |
| Heidi Lynn Vargas | 43 |
| Jamie Lee Sam | 32 |
| Jared Paul Bannon | 27 |
| Jorge Cordoba Velazquez | 71 |
| Jose Trinidad Huerta | 37 |
| Juan Manuel Acevedo | 54 |
| Keith Dwayne Gearhart | 44 |
| Kendrick Bernal Sam | 36 |
| Kip J. Johnston | 66 |
| Lane Charlie Tom | 32 |
| Larry Jay Tom | 55 |
| Martin Lee Williams | 40 |
| Pamela Ann Erwin | 65 |
| Rafael Rosas Cardenas | 57 |
| Randy Lynn Mooney | 51 |
| Richard James | 45 |
| Richard Tracy Moore | 41 |
| Robert Allen Murray | 60 |
| Shannon Rae | 44 |
| Stephen Allen Frederick | 48 |
| Steven Lawrence Dixon | 47 |
| Tyheir Dezmond Bolden | 25 |
| Vallin Carlo Fontani | 25 |
| Victor M. Millan | 28 |



