Farms in Humboldt County received $5,440,075 in taxpayer-funded subsidies in 2021, according to the U.S. Department of Agriculture.
Of the 388 subsidies provided, the largest was for Golconda Butte Farms, Inc., which received $140,046 for the claim of “Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities”.
The smallest subsidy provided to a Humboldt County farmer was $47 to Kenni L Brock.
There were 440 fewer subsidies than the year before, and the total value of the subsidies fell by $4,827,338.
Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”
USDA data analyzed by the Cato Institute found that “farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
| Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
|---|---|---|---|
| Golconda Butte Farms, Inc. | $140,046 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $227,699 |
| Flying W | $124,315 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $150,154 |
| Crawford Cattle, LLC | $117,875 | Livestock Forage Disaster Program | $132,091 |
| T Quarter Circle Ranch | $117,501 | NAP Regular Web-Based Program | $227,492 |
| Alder Creek Denio Ranch, LLC | $111,708 | Livestock Forage Disaster Program | $172,710 |
| Delong Ranches, Inc. | $96,409 | Livestock Forage Disaster Program | $137,746 |
| GJ Livestock, LLC | $94,719 | Livestock Forage Disaster Program | $156,270 |
| Pine Forest Land & STK Company | $93,642 | Livestock Forage Disaster Program | $140,567 |
| Ninety-Six Ranch, LLC | $91,329 | Emergency Conservation Program – Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $232,795 |
| Ninety-Six Ranch, LLC | $91,329 | Emergency Conservation Program – Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $232,795 |
| High Desert Ranch, LLC | $81,928 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $81,928 |
| T Five Ranch, LLC | $75,399 | Livestock Forage Disaster Program | $106,736 |
| Flat Creek Ranch General Partners | $72,505 | Livestock Forage Disaster Program | $99,147 |
| Rebel Creek Ranch, LLC | $72,401 | Livestock Forage Disaster Program | $134,109 |
| T Quarter Circle Ranch | $71,498 | Livestock Forage Disaster Program | $227,492 |
| Pete Marvel | $68,624 | Livestock Forage Disaster Program | $132,104 |
| John Bell | $64,075 | Livestock Forage Disaster Program | $126,769 |
| Paiute Meadows Grazing Association, LLC | $63,509 | Livestock Forage Disaster Program | $83,870 |
| Alder Creek Denio Ranch, LLC | $61,002 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $172,710 |
| Vesco Ranch, LLC | $51,186 | Livestock Forage Disaster Program | $74,792 |
| Bar X Ranch | $50,809 | Livestock Forage Disaster Program | $89,203 |
| Henry V Mcerquiaga | $49,183 | Livestock Forage Disaster Program | $68,259 |
| Rock Creek Cattle Company, LLC | $47,561 | Livestock Forage Disaster Program | $72,055 |
| Rebel Creek Ranch, LLC | $45,474 | Livestock Forage Disaster Program | $134,109 |
| Kimble Wilkinson Ranch | $44,923 | Web-Based NAP | $127,260 |
| Lucas Livestock 7HL Ranch, LLC | $44,600 | Livestock Forage Disaster Program | $196,302 |
| Lucas Livestock 7HL Ranch, LLC | $44,600 | Livestock Forage Disaster Program | $196,302 |
| Frank Bengoa | $43,329 | Livestock Forage Disaster Program | $59,295 |
| Will & Katie Delong Family Trust | $42,782 | Livestock Forage Disaster Program | $57,142 |
| John Bell | $42,743 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $126,769 |
| Sierra West Livestock, LLC | $42,303 | Livestock Forage Disaster Program | $79,346 |
| Wilson Ranch, Inc. | $42,024 | Livestock Forage Disaster Program | $67,706 |
| Bartell Ranch, LLC | $41,790 | Livestock Forage Disaster Program | $78,237 |
| MC Clintick Farms, Inc. | $38,758 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $38,758 |
| Humboldt Ranches, Inc. | $37,663 | Livestock Forage Disaster Program | $51,936 |
| Levi V. Piquet | $37,523 | Web-Based NAP | $86,865 |
| Dufurrena Brothers Cattle Company | $36,324 | Livestock Forage Disaster Program | $62,030 |
| Golconda Butte Farms, Inc. | $35,773 | Price Loss Coverage Program | $227,699 |
| Seven Dot Cattle Company, LLC | $35,204 | Livestock Forage Disaster Program | $43,064 |
| John Ugalde | $34,948 | Livestock Forage Disaster Program | $48,880 |
| Pete Ferraro | $33,801 | Livestock Forage Disaster Program | $59,695 |
| Hs Ranch | $33,703 | Livestock Forage Disaster Program | $64,803 |
| Marvel Land and Livestock, LLC | $33,465 | Livestock Forage Disaster Program | $44,480 |
| Sierra West Livestock, LLC | $33,090 | Livestock Forage Disaster Program | $79,346 |
| Guy A. Tipton | $32,997 | NAP Regular Web-Based Program | $32,997 |
| Daniel Gordon | $32,002 | Livestock Forage Disaster Program | $56,204 |
| Pete Marvel | $31,668 | NAP Regular Web-Based Program | $132,104 |
| Golconda Butte Farms, Inc. | $31,371 | Price Loss Coverage Program | $227,699 |
| GJ Livestock, LLC | $30,364 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $156,270 |
| Pine Forest Land & STK Company | $30,300 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $140,567 |
| Kimble Wilkinson Ranch | $30,008 | Livestock Forage Disaster Program | $127,260 |
| Delong Ranches, Inc. | $29,709 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $137,746 |
| James M. McDonald | $28,903 | Livestock Forage Disaster Program | $68,825 |
| Lucas Livestock 7HL Ranch, LLC | $28,704 | NAP Regular Web-Based Program | $196,302 |
| Lucas Livestock 7HL Ranch, LLC | $28,704 | NAP Regular Web-Based Program | $196,302 |
| Moser Ranch, LLC | $28,438 | Livestock Forage Disaster Program | $82,432 |
| Demas Family Farms, LLC | $27,042 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $34,540 |
| Villalobos Farms | $26,965 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $33,563 |
| Flat Creek Ranch General Partners | $26,642 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $99,147 |
| Ninety-Six Ranch, LLC | $25,970 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $232,795 |
| Keystone Ranch, Inc. | $25,932 | Livestock Forage Disaster Program | $34,305 |
| Evan James Thompson | $25,785 | Livestock Forage Disaster Program | $56,019 |
| Melvin L. Hummel | $25,476 | Livestock Forage Disaster Program | $48,038 |
| Kyla Michelle Prunty Rianda | $25,052 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $36,416 |
| Pete Marvel | $25,039 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $132,104 |
| Leon & Mary Frey | $24,839 | Livestock Forage Disaster Program | $53,128 |
| T Quarter Circle Ranch | $24,099 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $227,492 |
| Kenneth Buckingham | $23,716 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $39,157 |
| James M. McDonald | $23,647 | Livestock Forage Disaster Program | $68,825 |
| Dufurrena Sheep Company | $23,273 | Livestock Forage Disaster Program | $30,637 |
| GJ Livestock, LLC | $23,156 | Livestock Forage Disaster Program | $156,270 |
| Ninety-Six Ranch, LLC | $23,054 | Livestock Forage Disaster Program | $232,795 |
| Levi V. Piquet | $22,583 | Livestock Forage Disaster Program | $86,865 |
| Moser Ranch, LLC | $22,099 | Livestock Forage Disaster Program | $82,432 |
| Foster Ranch Limited Partnership | $21,929 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $26,837 |
| T Five Ranch, LLC | $21,468 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $106,736 |
| Flying W | $21,119 | Price Loss Coverage Program | $150,154 |
| Kimble Wilkinson Ranch | $21,057 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $127,260 |
| Rock Creek Cattle Company, LLC | $20,752 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $72,055 |
| Roger N. Johnson | $20,463 | Livestock Forage Disaster Program | $34,197 |
| TK Brinkerhoff Farm | $20,076 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $38,266 |
| John Bell | $19,739 | Livestock Forage Disaster Program | $126,769 |
| Forrest & Lilla Bell Family Trust | $19,456 | Livestock Forage Disaster Program | $30,233 |
| Vesco Ranch, LLC | $19,393 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $74,792 |
| BS Farms, LLC | $19,363 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $29,325 |
| Ken Smith | $19,274 | Web-Based NAP | $46,736 |
| Ken Smith | $19,274 | Web-Based NAP | $46,736 |
| Hs Ranch | $18,598 | Web-Based NAP | $64,803 |
| Evan James Thompson | $18,585 | Web-Based NAP | $56,019 |
| Paiute Meadows Grazing Association, LLC | $18,375 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $83,870 |
| Steven F. Maher | $18,189 | Livestock Forage Disaster Program | $75,207 |
| Bartell Ranch, LLC | $18,023 | Web-Based NAP | $78,237 |
| Bar X Ranch | $17,946 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $89,203 |
| Bottle Creek Ranch Company, Inc. | $17,775 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $22,736 |
| Steven F. Maher | $17,618 | Web-Based NAP | $75,207 |
| Levi V. Piquet | $17,514 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $86,865 |
| Bryce Brumley | $17,023 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $19,794 |
| JDM Services, Inc. | $16,790 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $16,790 |
| Juan Lopez | $16,695 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $34,009 |
| Juan Lopez | $16,695 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $34,009 |
| Henry V Mcerquiaga | $16,643 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $68,259 |
| Marvin Casey | $16,287 | Livestock Forage Disaster Program | $42,387 |
| Frank Bengoa | $15,966 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $59,295 |
| Rebel Creek Ranch, LLC | $15,552 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $134,109 |
| Kenneth Buckingham | $15,441 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $39,157 |
| Lucas Livestock 7HL Ranch, LLC | $15,302 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $196,302 |
| Lucas Livestock 7HL Ranch, LLC | $15,302 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $196,302 |
| Brumley Farms | $15,175 | Livestock Forage Disaster Program | $36,822 |
| TK Brinkerhoff Farm | $15,119 | Price Loss Coverage Program | $38,266 |
| Van Der Hoek & Sons, LLC | $15,062 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $22,595 |
| Kimble Wilkinson Ranch | $15,004 | Livestock Forage Disaster Program | $127,260 |
| Kimble Wilkinson Ranch | $15,004 | Livestock Forage Disaster Program | $127,260 |
| Bartell Ranch, LLC | $14,621 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $78,237 |
| Will & Katie Delong Family Trust | $14,360 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $57,142 |
| Steven F. Maher | $14,350 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $75,207 |
| Pine Forest Land & STK Company | $13,686 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $140,567 |
| Pete Ferraro | $13,507 | NAP Regular Web-Based Program | $59,695 |
| Daniel Gordon | $13,453 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $56,204 |
| Wilson Ranch, Inc. | $13,334 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $67,706 |
| T Quarter Circle Ranch | $13,232 | Livestock Forage Disaster Program | $227,492 |
| Johnson Livestock Incorporated | $13,139 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $13,139 |
| Ty Henricks | $12,664 | Livestock Forage Disaster Program | $39,886 |
| Melvin L. Hummel | $12,644 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $48,038 |
| Steven F. Maher | $12,525 | Livestock Forage Disaster Program | $75,207 |
| Leon & Mary Frey | $12,120 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $53,128 |
| Delong Ranches, Inc. | $11,628 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $137,746 |
| Ropin Steers, LLC | $11,550 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $11,550 |
| Inger M. Casey | $11,550 | Coronavirus Food Assistance Program – Continuation of the Commodity Credit Corporation Charter Act | $11,550 |
| Brian Crutcher | $11,512 | Livestock Forage Disaster Program | $14,261 |
| Hs Ranch | $11,391 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $64,803 |
| Kyla Michelle Prunty Rianda | $11,043 | Livestock Forage Disaster Program | $36,416 |
| Disaster Farms, Inc. | $10,991 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $10,991 |
| Pete Ferraro | $10,943 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $59,695 |
| Denis Brinkerhoff | $10,766 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $19,462 |
| Daniel Gordon | $10,749 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $56,204 |
| Betes Farms, Inc. | $10,700 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $14,748 |
| Rafter RN, Corp. | $10,668 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $10,668 |
| Teakettle Cattle Company, LLC | $10,584 | Livestock Forage Disaster Program | $10,584 |
| Dufurrena Brothers Cattle Company | $10,518 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $62,030 |
| Julie Wilson Key | $10,335 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $10,618 |
| Crawford Cattle, LLC | $10,237 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $132,091 |
| Leon & Mary Frey | $10,105 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $53,128 |
| Marvin Casey | $10,097 | Noninsured Assistance Program | $42,387 |
| SMB Farms, Inc. | $10,037 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $14,091 |
| BS Farms, LLC | $9,962 | Price Loss Coverage Program | $29,325 |
| Melvin L. Hummel | $9,918 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $48,038 |
| Moser Ranch, LLC | $9,759 | Livestock Forage Disaster Program | $82,432 |
| Wilson Ranch, Inc. | $9,675 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $67,706 |
| Brumley Farms | $9,649 | Livestock Forage Disaster Program | $36,822 |
| Bar X Ranch | $9,566 | Web-Based NAP | $89,203 |
| Lucas Livestock 7HL Ranch, LLC | $9,545 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $196,302 |
| Lucas Livestock 7HL Ranch, LLC | $9,545 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $196,302 |
| Robert Brewer | $9,543 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $9,680 |
| Humboldt Ranches, Inc. | $9,513 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $51,936 |
| James M. McDonald | $9,466 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $68,825 |
| Levi V. Piquet | $9,245 | Livestock Forage Disaster Program | $86,865 |
| Rookstool Farms | $9,219 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $12,261 |
| David K. Buckingham | $9,120 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $9,120 |
| Jim Key | $9,012 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $9,012 |
| Marvin Casey | $9,002 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $42,387 |
| Green Goat Restoration, LLC | $8,933 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $9,564 |
| Evan James Thompson | $8,842 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $56,019 |
| Grace Mcerquiaga | $8,757 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $8,757 |
| Moser Ranch, LLC | $8,753 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $82,432 |
| Forrest & Lilla Bell Family Trust | $8,705 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $30,233 |
| Denis Brinkerhoff | $8,696 | Price Loss Coverage Program | $19,462 |
| Golconda Butte Farms, Inc. | $8,653 | Price Loss Coverage Program | $227,699 |
| Moser Ranch, LLC | $8,637 | Livestock Forage Disaster Program | $82,432 |
| Stacy Miller | $8,557 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $8,557 |
| Ty Henricks | $8,410 | NAP Regular Web-Based Program | $39,886 |
| Keystone Ranch, Inc. | $8,373 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $34,305 |
| T Five Ranch, LLC | $8,093 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $106,736 |
| Roger N. Johnson | $8,085 | Coronavirus Food Assistance Program – Continuation of the Commodity Credit Corporation Charter Act | $34,197 |
| GJ Livestock, LLC | $8,031 | Web-Based NAP | $156,270 |
| Dufurrena Brothers Cattle Company | $7,907 | NAP Regular Web-Based Program | $62,030 |
| Brumley Farms | $7,881 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $36,822 |
| Seven Dot Cattle Company, LLC | $7,860 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $43,064 |
| Marvel Land and Livestock, LLC | $7,764 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $44,480 |
| Van Der Hoek & Sons, LLC | $7,533 | Price Loss Coverage Program | $22,595 |
| Stuart M. Avery | $7,519 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $12,226 |
| Demas Family Farms, LLC | $7,498 | Price Loss Coverage Program | $34,540 |
| John Ugalde | $7,466 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $48,880 |
| Robert J. Amato | $7,459 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $7,459 |
| Giovanni Giordano | $7,389 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $8,080 |
| Jacob P. Dempsey | $7,382 | Livestock Forage Disaster Program | $17,508 |
| Bob Hoenck | $7,352 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $20,480 |
| Joe C. Marvel | $7,322 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $7,322 |
| Dufurrena Brothers Cattle Company | $7,282 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $62,030 |
| Helen L. Snapp | $7,240 | Web-Based NAP | $11,373 |
| Todd Weagant | $7,057 | Livestock Forage Disaster Program | $9,750 |
| Marvin Casey | $7,001 | Livestock Forage Disaster Program | $42,387 |
| Ty Henricks | $6,612 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $39,886 |
| Pete Marvel | $6,531 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $132,104 |
| John Ugalde | $6,466 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $48,880 |
| Ty Henricks | $6,426 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $39,886 |
| Bob Hoenck | $6,386 | Livestock Forage Disaster Program | $20,480 |
| Steven F. Maher | $6,263 | Livestock Forage Disaster Program | $75,207 |
| Steven F. Maher | $6,262 | Livestock Forage Disaster Program | $75,207 |
| Leon & Mary Frey | $6,064 | Price Loss Coverage Program | $53,128 |
| Villalobos Farms | $5,960 | Price Loss Coverage Program | $33,563 |
| Henry King | $5,918 | Livestock Forage Disaster Program | $12,094 |
| Dufurrena Sheep Company | $5,820 | Livestock Forage Disaster Program | $30,637 |
| Clint E. Amato | $5,797 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $5,797 |
| James M. McDonald | $5,696 | NAP Regular Web-Based Program | $68,825 |
| Delora Snapp | $5,652 | Web-Based NAP | $10,215 |
| Roger N. Johnson | $5,649 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $34,197 |
| Will L. Frey | $5,522 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $8,520 |
| Bar X Ranch | $5,443 | Price Loss Coverage Program | $89,203 |
| Bar X Ranch | $5,439 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $89,203 |
| Josh Cassinelli | $5,321 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $7,523 |
| Casey R. Amato | $5,095 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $5,095 |
| Bottle Creek Ranch Company, Inc. | $4,961 | Price Loss Coverage Program | $22,736 |
| Golconda Butte Farms, Inc. | $4,798 | Price Loss Coverage Program | $227,699 |
| Humboldt Ranches, Inc. | $4,760 | Livestock Forage Disaster Program | $51,936 |
| Moser Ranch, LLC | $4,746 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $82,432 |
| Charlotte Muguira | $4,723 | Livestock Forage Disaster Program | $4,723 |
| Stuart M. Avery | $4,707 | Livestock Forage Disaster Program | $12,226 |
| Jacob P. Dempsey | $4,493 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $17,508 |
| Jeremy D. Allen | $4,317 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $4,317 |
| Henry King | $4,268 | Emergency Assist Livestock Bees Fish (ELAP) Program | $12,094 |
| Bob Hoenck | $4,250 | Livestock Forage Disaster Program | $20,480 |
| Jacob P. Dempsey | $4,223 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $17,508 |
| Vesco Ranch, LLC | $4,212 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $74,792 |
| Ty V. Albisu | $4,120 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $11,643 |
| C Tebeau Piquet & Levi Piquet Ranch | $4,072 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $7,126 |
| Golconda Butte Farms, Inc. | $4,058 | Price Loss Coverage Program | $227,699 |
| SMB Farms, Inc. | $4,054 | Price Loss Coverage Program | $14,091 |
| Betes Farms, Inc. | $4,048 | Price Loss Coverage Program | $14,748 |
| Crawford Cattle, LLC | $3,979 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $132,091 |
| Sierra West Livestock, LLC | $3,953 | Livestock Forage Disaster Program | $79,346 |
| Foster Ranch Limited Partnership | $3,908 | Price Loss Coverage Program | $26,837 |
| Jerry Harper | $3,901 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $3,901 |
| Cleto Muguira | $3,828 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $5,812 |
| Brumley Farms | $3,807 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $36,822 |
| Donald D. Hinkey | $3,749 | Livestock Forage Disaster Program | $4,624 |
| Rock Creek Cattle Company, LLC | $3,742 | Livestock Forage Disaster Program | $72,055 |
| Victor R. Ugalde | $3,612 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $3,612 |
| Arlo Crutcher | $3,610 | Livestock Forage Disaster Program | $5,672 |
| Lorraine S. Dyer | $3,494 | Livestock Forage Disaster Program | $9,838 |
| Michael McNinch | $3,482 | Livestock Forage Disaster Program | $5,187 |
| Ty V. Albisu | $3,470 | Livestock Forage Disaster Program | $11,643 |
| Ty Henricks | $3,459 | Livestock Forage Disaster Program | $39,886 |
| Ken Smith | $3,373 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $46,736 |
| Ken Smith | $3,373 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $46,736 |
| Bartell Ranch, LLC | $3,256 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $78,237 |
| Marvel Land and Livestock, LLC | $3,251 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $44,480 |
| Flying W | $3,084 | Price Loss Coverage Program | $150,154 |
| TK Brinkerhoff Farm | $3,071 | Price Loss Coverage Program | $38,266 |
| C Tebeau Piquet & Levi Piquet Ranch | $3,054 | Coronavirus Food Assistance Program – Continuation of the Commodity Credit Corporation Charter Act | $7,126 |
| Rookstool Farms | $3,042 | Price Loss Coverage Program | $12,261 |
| Golconda Butte Farms, Inc. | $3,000 | Price Loss Coverage Program | $227,699 |
| Will L. Frey | $2,998 | Price Loss Coverage Program | $8,520 |
| Pine Forest Land & STK Company | $2,939 | Price Loss Coverage Program | $140,567 |
| Samuel Harper | $2,892 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $2,892 |
| Ferraro Cattle Company | $2,889 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $7,522 |
| Ty V. Albisu | $2,867 | Livestock Forage Disaster Program | $11,643 |
| Lucas Livestock Sandhill Feedlot, LLC | $2,831 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $2,831 |
| Evan James Thompson | $2,808 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $56,019 |
| Peter C. Cassinelli | $2,795 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $4,013 |
| Robert Dennis Brown | $2,766 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $4,346 |
| David Hinkey | $2,753 | Livestock Forage Disaster Program | $6,108 |
| Brian Crutcher | $2,749 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $14,261 |
| Elwood Hinkey | $2,738 | Livestock Forage Disaster Program | $2,738 |
| Todd Weagant | $2,693 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $9,750 |
| Wilson Ranch, Inc. | $2,673 | Price Loss Coverage Program | $67,706 |
| Ferraro Cattle Company | $2,646 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $7,522 |
| Lorraine S. Dyer | $2,536 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $9,838 |
| Bobby Joe Snapp | $2,471 | Livestock Forage Disaster Program | $4,089 |
| Henry V Mcerquiaga | $2,433 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $68,259 |
| Ty Henricks | $2,315 | NAP Regular Web-Based Program | $39,886 |
| Bob Hoenck | $2,290 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $20,480 |
| Barbara Fillis Takacs | $2,207 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $2,207 |
| Josh Cassinelli | $2,202 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $7,523 |
| Justin M. Ely | $2,195 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $2,195 |
| Cauy W Crutcher | $2,165 | Livestock Forage Disaster Program | $3,268 |
| Trevor Baker | $2,165 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $2,165 |
| Tim Chabot | $2,090 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $2,090 |
| Bryce Brumley | $2,088 | Price Loss Coverage Program | $19,794 |
| Forrest & Lilla Bell Family Trust | $2,072 | Coronavirus Food Assistance Program 3 – Targeted Assistance for Specific Commodities | $30,233 |
| Arlo Crutcher | $2,062 | Coronavirus Food Assistance Program 3 – Livestock and Poultry | $5,672 |
