There were 21 Pacific Islander students enrolled in Churchill County School District schools in the 2022-23 school year, 12.5% less than the previous year, according to the Nevada Accountability Portal.
Data showed that Churchill County School District welcomed 3,342 students during the 2022-23 school year. Among them, Pacific Islander students comprised 0.6% of the student body to be the least represented ethnicity in the district.
Churchill County School District roughly covers six schools within Churchill County and has a main office in Fallon.
Among the six schools in Churchill County School District, Lahontan Elementary School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of six students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Pacific Islander Students | Pacific Islander % |
|---|---|---|---|
| 2022-23 | 3,342 | 21 | 0.6% |
| 2021-22 | 3,360 | 24 | 0.7% |
| 2020-21 | 3,200 | 26 | 0.8% |
| 2019-20 | 3,361 | 21 | 0.6% |
| 2018-19 | 3,396 | 24 | 0.7% |
| 2017-18 | 3,374 | 24 | 0.7% |
| 2016-17 | 3,196 | 22 | 0.7% |
| 2015-16 | 3,273 | 25 | 0.8% |
| 2014-15 | 3,488 | 23 | 0.7% |
| 2013-14 | 3,675 | 17 | 0.5% |
| 2012-13 | 3,740 | 19 | 0.5% |
| 2011-12 | 3,917 | 15 | 0.4% |
| 2010-11 | 4,168 | 15 | 0.4% |


