There were 308 multiracial students enrolled in Elko County School District schools in the 2022-23 school year, 14.1% more than the previous year, according to the Nevada Accountability Portal.
Data showed that Elko County School District welcomed 10,161 students during the 2022-23 school year. Among them, multiracial students comprised 3% of the student body to be the fourth most represented ethnicity in the district.
Elko County School District roughly covers 34 schools within Elko County and has a main office in Elko.
Among the 34 schools in Elko County School District, Elko High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 31 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Multiracial Students | Multiracial % |
|---|---|---|---|
| 2022-23 | 10,161 | 308 | 3% |
| 2021-22 | 9,943 | 270 | 2.7% |
| 2020-21 | 9,609 | 237 | 2.5% |
| 2019-20 | 10,247 | 235 | 2.3% |
| 2018-19 | 10,131 | 185 | 1.8% |
| 2017-18 | 9,924 | 144 | 1.4% |
| 2016-17 | 9,907 | 141 | 1.4% |
| 2015-16 | 10,149 | 56 | 0.6% |
| 2014-15 | 9,859 | 54 | 0.6% |
| 2013-14 | 9,945 | 52 | 0.5% |
| 2012-13 | 9,841 | 50 | 0.5% |
| 2011-12 | 9,611 | 35 | 0.4% |
| 2010-11 | 9,530 | 27 | 0.3% |


