There were 283 multiracial students enrolled in Churchill County School District schools in the 2022-23 school year, 11.9% more than the previous year, according to the Nevada Accountability Portal.
Data showed that Churchill County School District welcomed 3,342 students during the 2022-23 school year. Among them, multiracial students comprised 8.5% of the student body to be the third most represented ethnicity in the district.
Churchill County School District roughly covers six schools within Churchill County and has a main office in Fallon.
Among the six schools in Churchill County School District, Churchill County High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 91 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Multiracial Students | Multiracial % |
|---|---|---|---|
| 2022-23 | 3,342 | 283 | 8.5% |
| 2021-22 | 3,360 | 253 | 7.5% |
| 2020-21 | 3,200 | 220 | 6.9% |
| 2019-20 | 3,361 | 229 | 6.8% |
| 2018-19 | 3,396 | 222 | 6.5% |
| 2017-18 | 3,374 | 223 | 6.6% |
| 2016-17 | 3,196 | 209 | 6.5% |
| 2015-16 | 3,273 | 222 | 6.8% |
| 2014-15 | 3,488 | 225 | 6.4% |
| 2013-14 | 3,675 | 220 | 6% |
| 2012-13 | 3,740 | 213 | 5.7% |
| 2011-12 | 3,917 | 214 | 5.5% |
| 2010-11 | 4,168 | 163 | 3.9% |


