Eureka County saw the 17th highest number of inmates incarcerated among Nevada counties in the fourth quarter of 2023, according to the Nevada Department of Corrections.
There were two inmates incarcerated in the fourth quarter of 2023, a 33.3% decrease from the quarter before.
Clark County saw the most inmates incarcerated in the fourth quarter of 2023 in all of Nevada.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 713 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world, according to 2020 U.S. Census data obtained by the Prison Policy Initiative.
| Rank | County | # of inmates incarcerated |
|---|---|---|
| 1 | Clark County | 5,339 |
| 2 | Washoe County | 1,553 |
| 3 | Carson City | 184 |
| 4 | Nye County | 161 |
| 5 | Elko County | 151 |
| 6 | Douglas County | 144 |
| 7 | Lyon County | 142 |
| 8 | Churchill County | 124 |
| 9 | White Pine County | 66 |
| 10 | Humboldt County | 48 |
| 11 | Mineral County | 30 |
| 12 | Lincoln County | 29 |
| 13 | Pershing County | 16 |
| 14 | Lander County | 7 |
| 15 | Storey County | 6 |
| 16 | Esmeralda County | 3 |
| 17 | Eureka County | 2 |



