There were 862 white students enrolled in White Pine County School District in the 2024-25 school year, 2.8% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 1,260 students during the 2024-25 school year. Among them, white students comprised 68.4% of the student body to be the most represented ethnicity in the district.
White Pine County School District roughly covers nine schools within White Pine County and has a main office in Ely.
Among the schools in the district, White Pine High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 254 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total White Students | White % |
|---|---|---|---|
| 2024-25 | 1,260 | 862 | 68.4% |
| 2023-24 | 1,282 | 887 | 69.2% |
| 2022-23 | 1,307 | 910 | 69.6% |
| 2021-22 | 1,261 | 904 | 71.7% |
| 2020-21 | 1,216 | 855 | 70.3% |
| 2019-20 | 1,274 | 911 | 71.5% |
| 2018-19 | 1,655 | 1,116 | 67.4% |
| 2017-18 | 1,955 | 1,257 | 64.3% |
| 2016-17 | 1,390 | 976 | 70.2% |
| 2015-16 | 1,237 | 910 | 73.6% |
| 2014-15 | 1,250 | 929 | 74.3% |
| 2013-14 | 1,334 | 991 | 74.3% |
| 2012-13 | 1,407 | 1,035 | 73.6% |
| 2011-12 | 1,380 | 1,026 | 74.3% |
| 2010-11 | 1,403 | 1,049 | 74.8% |
| 2009-10 | 1,427 | 1,115 | 78.1% |
| 2008-09 | 1,417 | 1,120 | 79% |
| 2007-08 | 1,422 | 1,147 | 80.7% |
| 2006-07 | 1,422 | 1,140 | 80.2% |
| 2005-06 | 1,252 | 1,010 | 80.7% |
| 2004-05 | 1,461 | 1,174 | 80.4% |
| 2003-04 | 1,366 | 1,013 | 74.2% |

