Elko Indians suffered a 7-1 home defeat to the Fernley Vaqueros on Friday, April 3, at 5 p.m. at Elko High School.
This loss ended the Indians’ 2-game win streak.
Elko previously secured a 6-3 victory over the Dayton Dust Devils on Saturday, March 28.
The Indians are scheduled to face the Vaqueros again at home on Saturday, April 4, at Elko High School.
Entering the matchup, the Indians hold a 5-4 overall record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 26 | 12 p.m. | Pahrump Valley Trojans | Road | Pahrump Valley High School, Pahrump | 5-3 (L) |
| Thursday, Feb. 26 | 2:40 p.m. | Legacy Longhorns | Home | Elko High School, Elko | 4-1 (W) |
| Friday, Feb. 27 | 5 p.m. | Camp Verde Cowboys | Home | Elko High School, Elko | 6-4 (W) |
| Saturday, Feb. 28 | 10 a.m. | Faith Lutheran Crusaders | Road | Faith Lutheran Middle School & High School, Las Vegas | 4-0 (L) |
| Friday, March 6 | 5:30 p.m. | Wooster Colts | Road | Earl Wooster High School, Reno | 22-0 (W) |
| Wednesday, March 18 | 5:30 p.m. | Bishop Manogue Miners | Road | Bishop Manogue Catholic High School, Reno | 15-0 (L) |
| Friday, March 27 | 5 p.m. | Dayton Dust Devils | Road | Dayton High School, Dayton | 5-4 (L) |
| Saturday, March 28 | 3 p.m. | Dayton Dust Devils | Road | Dayton High School, Dayton | 7-2 (W) |
| Saturday, March 28 | 3 p.m. | Dayton Dust Devils | Road | Dayton High School, Dayton | 6-3 (W) |
| Friday, April 3 | 5 p.m. | Fernley Vaqueros | Home | Elko High School, Elko | 7-1 (L) |
| Saturday, April 4 | 3 p.m. | Fernley Vaqueros | Home | Elko High School, Elko | |
| Saturday, April 4 | 3 p.m. | Fernley Vaqueros | Home | Elko High School, Elko |
Some games may change due to scheduling adjustments or unforeseen circumstances.

