Did farm subsidies in cities associated with Churchill County rise or fall in 2021?

Did farm subsidies in cities associated with Churchill County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Churchill County received $7.5 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 182 farmers in cities within Churchill County received a total of $3.6 million in 319 farm subsidies, a 67.4% decrease compared to 2020, when the total was $11.2 million in 451 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Churchill County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Whitaker Dairy $441,365 $372,282 -15.7%
Storm’s Oasis Dairy, LLC $1,011,022 $178,898 -82.3%
Flying W $128,648 $150,154 16.7%
Cottonwood Dairy, LLC $1,279,249 $144,659 -88.7%
Sage Hill Dairy Partnership $396,000 $139,640 -64.7%
J M Gomes Ranch, Inc. $223,686 $134,194 -40%
Lacas Vacas Dairy, LLC $331,602 $133,843 -59.6%
Olsen Bros PRTSHP $1,368,981 $132,919 -90.3%
Perazzo Brothers $958,646 $131,941 -86.2%
Liberty Jersey Farm, Inc. $417,655 $130,315 -68.8%
Isidro Alves $387,042 $127,173 -67.1%
Mills Jersey Farm, LLC $149,357 $127,173 -14.9%
Scott Regli Dairy $241,800 $127,173 -47.4%
Hendrix Ranch $162,956 $125,646 -22.9%
Jack A. Payne $391,680 $117,875 -69.9%
Jersey Valley Cattle Company, LLC $93,588 $106,030 13.3%
Kenneth Lee $57,859 $87,239 50.8%
Tom Madole $329,872 $70,219 -78.7%
Steven Mussi $50,778 $63,670 25.4%
Jessie A. Nuttall $67,360 $59,662 -11.4%
Snow Livestock, LLC $64,560 $45,284 -29.9%
Frey Farm, LLC $38,297 $37,361 -2.4%
Tammy Lee $99,788 $34,801 -65.1%
NFR Beef, LLC $0 $33,385
Flint Lee $36,260 $30,204 -16.7%
James F. Sloan $31,647 $30,165 -4.7%
Dodge Enterprises, Inc. $24,756 $27,841 12.5%
Larry Kyte $49,117 $26,727 -45.6%
Doty Farm Corporation $24,505 $25,220 2.9%
Rambling River Ranches $21,628 $22,823 5.5%
Washburn Family Trust $55,918 $20,110 -64%
John Torvik $52,646 $19,856 -62.3%
Joan Hiibel $7,469 $17,961 140.5%
Mark Moyle Farms, LLC $43,102 $17,853 -58.6%
Louie Steven Venturacci $71,530 $17,712 -75.2%
Pine Creek Grazing Association $17,586 $17,586 0%
Fred T. Hicks Jr. $17,744 $16,426 -7.4%
Tyson Torvik $42,952 $16,243 -62.2%
Lander Land and Livestock, LLC $24,806 $15,436 -37.8%
Blake R Merbs $18,802 $15,431 -17.9%
L C Schank and Sons, LLC $12,810 $13,332 4.1%
Corkill Bros, Inc. $33,593 $13,080 -61.1%
Steven C. Felton $40,997 $12,629 -69.2%
Daniel T. Wolf $36,210 $12,559 -65.3%
Lester Debraga $21,220 $12,360 -41.8%
Jeff Whitaker $18,764 $12,258 -34.7%
Scott Nygren $16,093 $11,691 -27.4%
Richard Allegre $21,865 $11,478 -47.5%
Denver S. Nygren $15,194 $11,408 -24.9%
Ted DE Braga Family Trust $22,033 $11,220 -49.1%
John D. MacKay $25,744 $11,092 -56.9%
Kristy Marie Hoffmann $8,290 $11,003 32.7%
Administrative Trust Underthe Karl and Bettie Weishaupt Fami $0 $10,309
Trevor L Debraga $19,187 $9,706 -49.4%
Kylie Amos $75,057 $9,490 -87.4%
Chris J. Gomes $9,010 $9,332 3.6%
Sam T Guazzini JR $36,944 $9,225 -75%
Toby Scoggin $22,700 $9,192 -59.5%
James N. Upham $0 $8,675
Carson Sink Farms, LLC $9,619 $8,561 -11%
Norris Albaugh $24,098 $7,883 -67.3%
John W. Getto $8,386 $7,800 -7%
Cameron N. Mills $62,711 $7,492 -88.1%
Marshall O. Coverston III $16,487 $6,618 -59.9%
Richard R. Bass $10,719 $6,582 -38.6%
Daniel McDougall $295 $6,550 2,120.3%
Theodore Guazzini $24,983 $6,544 -73.8%
Silver State Beefmasters, Inc. $35,477 $6,486 -81.7%
Thaine S ERNST $6,967 $6,480 -7%
Anne Fagundes $235,052 $5,994 -97.4%
Lyle Whitaker $5,956 $5,752 -3.4%
Harriman & Son $4,534 $5,499 21.3%
Lawrence Mori $0 $5,134
Fallon Paiute Shoshone Tribe $9,267 $5,131 -44.6%
Lila Guazzini $14,147 $5,052 -64.3%
Kathie Minner $4,218 $4,545 7.8%
Clint J. Oney $15,418 $4,226 -72.6%
Smith Creek Ranch Company, LLC, Ltd. $0 $4,055
Tom Weddell $17,693 $3,898 -78%
David L. Smith II $22,328 $3,897 -82.5%
Dennis C. Lee $17,080 $3,844 -77.5%
Gomes Bros, LLC $2,864 $3,818 33.3%
David Eckert $3,542 $3,709 4.7%
Ward Viera $5,228 $3,600 -31.1%
William D. Steve $2,667 $3,556 33.3%
Gary Busboom $8,670 $3,549 -59.1%
Michael S. Nuttall $17,336 $3,507 -79.8%
Robert Thomas Lee $68,653 $3,325 -95.2%
Aaron C. Williams $11,501 $3,194 -72.2%
Jason Steele $0 $3,111
Walter S. Winder $9,190 $3,097 -66.3%
Zack Bunyard $14,361 $3,078 -78.6%
Michael Bailey $0 $2,986
M Tory Pomi $0 $2,960
Carla Pomeroy $2,200 $2,934 33.4%
Leslie D. Martin $3,477 $2,873 -17.4%
Michael F. Merkley $13,431 $2,821 -79%
Corine Barrenchea $3,257 $2,800 -14%
Joseph D. Hernandez $3,670 $2,759 -24.8%
Sanford Ranch, LLC $42,073 $2,704 -93.6%
Richard R Bass Trust $12,463 $2,625 -78.9%
Darrin Alegre $5,772 $2,622 -54.6%
Broken Arrow Horse and Cattle Company, LLC $0 $2,537
Jeffrey D. Bakker $1,899 $2,533 33.4%
Dana E. Weishaupt $6,330 $2,502 -60.5%
John Qualtieri $10,769 $2,494 -76.8%
Noel A. Lambert $351 $2,414 587.7%
The Frank Soares 1997 Trust $1,755 $2,340 33.3%
Frederick D. Buckmaster $5,313 $2,193 -58.7%
The Karl and Bettie Weishaupt Family Trust Agreement $0 $2,154
Ann K Joanette $7,450 $2,092 -71.9%
Leanna Joy Hale $1,559 $2,079 33.4%
Scott E. Laca $104,235 $2,031 -98.1%
Michael R. Dent $0 $2,025
Christopher Rogne $3,838 $1,915 -50.1%
Wes Viera $9,958 $1,890 -81%
Matthew Thomas Torvik $11,165 $1,861 -83.3%
Pete Homma $169,269 $1,798 -98.9%
Molly Smith $2,660 $1,757 -33.9%
Ryan Hiibel $4,246 $1,599 -62.3%
Colt Daniels $2,715 $1,566 -42.3%
Andrew Craig $252 $1,467 482.1%
Richard Hucke $4,114 $1,452 -64.7%
Robert C. Oakden $2,851 $1,410 -50.5%
Kurt Paholke $1,001 $1,334 33.3%
Roger Joanette $18,319 $1,314 -92.8%
Clay Stremler $7,908 $1,304 -83.5%
Kevin Cole $10,009 $1,295 -87.1%
Michael Laca $8,846 $1,273 -85.6%
Luis Orozco $0 $1,259
Jack Barnes $3,448 $1,240 -64%
Dale Jensen $3,176 $1,185 -62.7%
Marie Duncan $4,692 $1,183 -74.8%
Reginald Marks $878 $1,171 33.4%
Leona Hicks $2,816 $1,124 -60.1%
Shellie Rene Snow-Oney $5,060 $1,081 -78.6%
Justin Downs $0 $1,076
Wesley Behimer $2,475 $1,006 -59.4%
Bart Yost $0 $993
Becky Humphrey $4,015 $976 -75.7%
Cari Norcutt $2,640 $970 -63.3%
Myles Getto $2,070 $956 -53.8%
William J. Chambers $1,915 $940 -50.9%
Lynn Broyles $2,639 $923 -65%
Clinton P. Allegre $2,340 $920 -60.7%
Phillip Amos $5,721 $813 -85.8%
Bruce A. Hunt $1,794 $633 -64.7%
Richard Luiz $1,007 $615 -38.9%
Emily Payne $1,956 $606 -69%
Ashley Humphreys $4,148 $585 -85.9%
Fred A. Rogne $1,889 $576 -69.5%
Kevin Jerome McElhannon $2,235 $573 -74.4%
Trinidad J. Guillen Jr. $2,341 $531 -77.3%
Elena Wolf $3,469 $528 -84.8%
Marcia Evans $748 $525 -29.8%
JD Land Company, LLC $1,540 $521 -66.2%
Garrett Payne $5,814 $476 -91.8%
Lana Michelle Hoekenga $1,384 $454 -67.2%
Jake McEwen $1,023 $453 -55.7%
Doren Sorensen $1,598 $443 -72.3%
Matt Beebe $1,643 $431 -73.8%
Benton J. Snow $2,141 $377 -82.4%
Salisha Odum $420 $362 -13.8%
Martyn F Summerbell $0 $360
Ronald D. Lawrence $0 $342
Jay Lannen $0 $330
Timothy J. Gusewelle $154 $309 100.6%
Western States Hemp, LLC $220 $294 33.6%
Patricia M. Hauch $1,243 $289 -76.7%
Kate Baldwin $1,122 $238 -78.8%
Janice Joanette $1,364 $218 -84%
Debra Hoffmann $2,006 $204 -89.8%
Marcia Ernst $384 $188 -51%
Amber L. Gonzalez $3,823 $184 -95.2%
Kathleen Gutierrez $0 $162
Colton Hoffmann $693 $138 -80.1%
Connie Pletzer $843 $127 -84.9%
Elizabeth D Ikonen $484 $97 -80%
Jackson Snow $955 $93 -90.3%
Rostin Snow $487 $66 -86.4%
Tyson Sorensen $659 $59 -91%
Sharon Harper $83 $52 -37.3%
Administrative Trustee Under the Karl $13,205 $0 -100%
Brandy Marie Barrenchea $436 $0 -100%
Broken Arrow Horse and Cattle Company $20,116 $0 -100%
Cash Leo Wemple $6,236 $0 -100%
Eric Olsen $10,448 $0 -100%
Farm Service Agency/Commodity CRE $78,250 $0 -100%
Gary Snow $22,982 $0 -100%
Ginger Humphrey $715 $0 -100%
Gregory W. Jackson $1,372 $0 -100%
Jimmie V. Upham $18,092 $0 -100%
Katrina Laca $12,700 $0 -100%
Marjorie Ann Shepard Living Trust $246 $0 -100%
R. R. Bass & Son $3,995 $0 -100%
Robert C. Martin $3,890 $0 -100%
Rodney P. Williams Jr. $254 $0 -100%
Santos Ranch $356 $0 -100%
Smith Creek Ranch Company, Ltd. $3,041 $0 -100%
South Fork Farms, LLC $11,376 $0 -100%
Timothy J. Lawson $15,374 $0 -100%
Wade Workman $1,567 $0 -100%
William Mewaldt $500 $0 -100%
Total subsidies $11,159,278 $3,633,704 -67.4%


Related

James K. Jones, Inspector General

27 inmates in White Pine County are Hispanic or Latino in July

Non-Hispanic white is the most common ethnicity among inmates in White Pine County, according to the Nevada Department of Corrections.

Harold Wickham, Deputy Director - Programs

1 inmate in Lander County is white in July

Non-Hispanic white is the most common ethnicity among inmates in Lander County, according to the Nevada Department of Corrections.

James K. Jones, Inspector General

Eureka County had the 16th highest number of inmates incarcerated in July

There were three inmates incarcerated in Eureka County in July, according to the Nevada Department of Corrections.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Nevada News.