Cities in White Pine County recorded a growth in the number of lawyers with active licenses compared to the previous month, according to the State Bar of Nevada.
In total, there were 16 active legal licenses registered in cities in White Pine County in February, compared to 15 in the previous month.
In 2022, Nevada had around 9,303 active lawyers, but less than 3% worked in rural counties.
In July 2023, the overall pass rate for the Nevada bar exam stood at 63%. First-time takers had a success rate of 71%, while repeaters struggled with 36%.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| James S. Beecher | 12555 | 05/09/2012 |
| Stephen J. Bishop | 9761 | 05/02/2006 |
| Michael J. Bongard | 7997 | 10/11/2002 |
| Kelly C. Brown | 5591 | 10/16/1995 |
| Melissa A. Brown | 11500 | 10/22/2009 |
| Matthew Leo Cahoon | 15515 | 11/13/2020 |
| Christina A. DiEdoardo | 9543 | 10/20/2005 |
| Steve L. Dobrescu | 2692 | 10/06/1986 |
| Jane M Eberhardy | 4254 | 09/30/1991 |
| Gary Donald Fairman | 210 | 09/25/1978 |
| McKinzie M. Hilton | 14447 | 10/10/2017 |
| Danny Louis Papez | 361 | 09/27/1982 |
| Kelli L. Petersen | 6087 | 10/14/1996 |
| Kirsteen E. Pickering | 9295 | 04/20/2005 |
| Richard W Sears | 5489 | 10/03/1994 |
| Michael A. Wheable | 12518 | 10/06/2011 |


