There were 171 American Indian or Alaskan Native students enrolled in Churchill County School District schools in the 2022-23 school year, 2.8% less than the previous year, according to the Nevada Accountability Portal.
Data showed that Churchill County School District welcomed 3,342 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students comprised 5.1% of the student body to be the fourth most represented ethnicity in the district.
Churchill County School District roughly covers six schools within Churchill County and has a main office in Fallon.
Among the six schools in Churchill County School District, Churchill County High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 64 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total American Indian or Alaskan Native Students | American Indian or Alaskan Native % |
|---|---|---|---|
| 2022-23 | 3,342 | 171 | 5.1% |
| 2021-22 | 3,360 | 176 | 5.2% |
| 2020-21 | 3,200 | 176 | 5.5% |
| 2019-20 | 3,361 | 179 | 5.3% |
| 2018-19 | 3,396 | 189 | 5.6% |
| 2017-18 | 3,374 | 201 | 6% |
| 2016-17 | 3,196 | 197 | 6.2% |
| 2015-16 | 3,273 | 180 | 5.5% |
| 2014-15 | 3,488 | 203 | 5.8% |
| 2013-14 | 3,675 | 212 | 5.8% |
| 2012-13 | 3,740 | 210 | 5.6% |
| 2011-12 | 3,917 | 230 | 5.9% |
| 2010-11 | 4,168 | 267 | 6.4% |
| 2009-10 | 4,206 | 312 | 7.4% |
| 2008-09 | 4,352 | 317 | 7.3% |
| 2007-08 | 4,409 | 323 | 7.3% |
| 2006-07 | 4,422 | 313 | 7.1% |
| 2005-06 | 4,547 | 317 | 7% |
| 2004-05 | 4,462 | 314 | 7% |
| 2003-04 | 4,500 | 314 | 7% |


