Amount of taxpayer-funded subsidies plummet in cities associated with Humboldt County in 2021

Amount of taxpayer-funded subsidies plummet in cities associated with Humboldt County in 2021
Adobe Stock
0Comments

Farms throughout cities in Humboldt County received $4.8 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 155 farmers in cities within Humboldt County received a total of $5.4 million in 322 farm subsidies, a 47% decrease compared to 2020, when the total was $10.3 million in 540 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Humboldt County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Ninety-Six Ranch, LLC $258,527 $232,795 -10%
Golconda Butte Farms, Inc. $389,077 $227,699 -41.5%
T Quarter Circle Ranch $285,723 $227,492 -20.4%
Lucas Livestock 7HL Ranch, LLC $0 $196,302
Alder Creek Denio Ranch, LLC $358,039 $172,710 -51.8%
GJ Livestock, LLC $250,839 $156,270 -37.7%
Flying W $39,507 $150,154 280.1%
Pine Forest Land & STK Company $308,433 $140,567 -54.4%
Delong Ranches, Inc. $386,360 $137,746 -64.3%
Rebel Creek Ranch, LLC $195,337 $134,109 -31.3%
Pete Marvel $223,255 $132,103 -40.8%
Crawford Cattle, LLC $596,093 $132,091 -77.8%
Kimble Wilkinson Ranch $162,569 $127,260 -21.7%
John Bell $286,306 $126,768 -55.7%
T Five Ranch, LLC $213,242 $106,736 -49.9%
Flat Creek Ranch General Partners $192,956 $99,147 -48.6%
Bar X Ranch $152,889 $89,203 -41.7%
Levi V. Piquet $157,246 $86,865 -44.8%
Paiute Meadows Grazing Association, LLC $0 $83,870
Moser Ranch, LLC $45,184 $82,432 82.4%
High Desert Ranch, LLC $73,929 $81,928 10.8%
Sierra West Livestock, LLC $0 $79,346
Bartell Ranch, LLC $121,260 $78,236 -35.5%
Steven F. Maher $132,209 $75,207 -43.1%
Vesco Ranch, LLC $188,664 $74,791 -60.4%
Rock Creek Cattle Company, LLC $114,868 $72,055 -37.3%
James M. McDonald $50,897 $68,825 35.2%
Henry V Mcerquiaga $178,589 $68,259 -61.8%
Wilson Ranch, Inc. $159,819 $67,706 -57.6%
Hs Ranch $102,166 $64,803 -36.6%
Dufurrena Brothers Cattle Company $112,930 $62,031 -45.1%
Pete Ferraro $121,896 $59,694 -51%
Frank Bengoa $122,733 $59,295 -51.7%
Will & Katie Delong Family Trust $114,376 $57,142 -50%
Daniel Gordon $112,497 $56,204 -50%
Evan James Thompson $73,670 $56,020 -24%
Leon & Mary Frey $92,618 $53,128 -42.6%
Humboldt Ranches, Inc. $95,273 $51,935 -45.5%
John Ugalde $102,464 $48,880 -52.3%
Melvin L. Hummel $84,677 $48,038 -43.3%
Ken Smith $25,355 $46,736 84.3%
Marvel Land and Livestock, LLC $77,465 $44,480 -42.6%
Seven Dot Cattle Company, LLC $49,628 $43,064 -13.2%
Marvin Casey $46,158 $42,387 -8.2%
Ty Henricks $61,476 $39,886 -35.1%
Kenneth Buckingham $225,235 $39,157 -82.6%
MC Clintick Farms, Inc. $52,738 $38,758 -26.5%
TK Brinkerhoff Farm $55,590 $38,266 -31.2%
Brumley Farms $30,676 $36,822 20%
Kyla Michelle Prunty Rianda $65,393 $36,415 -44.3%
Demas Family Farms, LLC $35,260 $34,540 -2%
Keystone Ranch, Inc. $67,472 $34,305 -49.2%
Roger N. Johnson $19,658 $34,197 74%
Juan Lopez $19,066 $34,010 78.4%
Villalobos Farms $38,345 $33,563 -12.5%
Guy A. Tipton $5,936 $32,997 455.9%
Dufurrena Sheep Company $144,915 $30,637 -78.9%
Forrest & Lilla Bell Family Trust $77,379 $30,233 -60.9%
BS Farms, LLC $47,450 $29,325 -38.2%
Foster Ranch Limited Partnership $423,558 $26,837 -93.7%
Bottle Creek Ranch Company, Inc. $25,971 $22,736 -12.5%
Van Der Hoek & Sons, LLC $31,652 $22,595 -28.6%
Bob Hoenck $19,743 $20,480 3.7%
Bryce Brumley $20,598 $19,794 -3.9%
Denis Brinkerhoff $30,420 $19,462 -36%
Jacob P. Dempsey $39,841 $17,508 -56.1%
JDM Services, Inc. $21,604 $16,790 -22.3%
Betes Farms, Inc. $14,502 $14,748 1.7%
Brian Crutcher $16,901 $14,261 -15.6%
SMB Farms, Inc. $14,304 $14,091 -1.5%
Johnson Livestock Incorporated $18,212 $13,139 -27.9%
Rookstool Farms $14,646 $12,261 -16.3%
Stuart M. Avery $61,304 $12,226 -80.1%
Henry King $5,412 $12,094 123.5%
Ty V. Albisu $21,217 $11,643 -45.1%
Ropin Steers, LLC $57,662 $11,550 -80%
Inger M. Casey $0 $11,550
Helen L. Snapp $7,019 $11,373 62%
Disaster Farms, Inc. $11,107 $10,991 -1%
Rafter RN, Corp. $12,577 $10,668 -15.2%
Julie Wilson Key $10,944 $10,618 -3%
Teakettle Cattle Company, LLC $0 $10,584
Delora Snapp $7,460 $10,215 36.9%
Lorraine S. Dyer $14,207 $9,838 -30.8%
Todd Weagant $24,850 $9,749 -60.8%
Robert Brewer $8,767 $9,680 10.4%
Green Goat Restoration, LLC $11,630 $9,564 -17.8%
David K. Buckingham $37,983 $9,120 -76%
Jim Key $6,759 $9,012 33.3%
Grace Mcerquiaga $0 $8,756
Stacy Miller $11,451 $8,557 -25.3%
Will L. Frey $10,663 $8,520 -20.1%
Giovanni Giordano $7,716 $8,080 4.7%
Josh Cassinelli $17,240 $7,523 -56.4%
Ferraro Cattle Company $32,039 $7,521 -76.5%
Robert J. Amato $6,713 $7,459 11.1%
Joe C. Marvel $7,451 $7,322 -1.7%
C Tebeau Piquet & Levi Piquet Ranch $0 $7,126
David Hinkey $7,552 $6,108 -19.1%
Cleto Muguira $29,840 $5,812 -80.5%
Clint E. Amato $5,208 $5,797 11.3%
Arlo Crutcher $6,884 $5,672 -17.6%
Michael McNinch $11,803 $5,186 -56.1%
Casey R. Amato $4,585 $5,095 11.1%
Charlotte Muguira $0 $4,723
Donald D. Hinkey $0 $4,624
Earl Northrup $6,524 $4,353 -33.3%
Robert Dennis Brown $23,518 $4,346 -81.5%
Jeremy D. Allen $3,884 $4,317 11.1%
Rodney Snapp $6,194 $4,097 -33.9%
Bobby Joe Snapp $6,194 $4,089 -34%
Peter C. Cassinelli $13,564 $4,013 -70.4%
Jerry Harper $22,281 $3,901 -82.5%
Victor R. Ugalde $17,556 $3,612 -79.4%
Cauy W Crutcher $3,508 $3,268 -6.8%
Samuel Harper $16,382 $2,892 -82.3%
Lucas Livestock Sandhill Feedlot, LLC $0 $2,830
Elwood Hinkey $4,156 $2,738 -34.1%
Dan Cassinelli $2,860 $2,308 -19.3%
John Peter $5,008 $2,259 -54.9%
Barbara Fillis Takacs $1,908 $2,207 15.7%
Justin M. Ely $10,065 $2,194 -78.2%
Trevor Baker $7,564 $2,165 -71.4%
Tim Chabot $10,499 $2,090 -80.1%
Christy Yetter $2,543 $1,768 -30.5%
David M Schirrick $295 $1,768 499.3%
Barbara C. Pascoe $4,400 $1,722 -60.9%
Jason Vankuiken $0 $1,631
Keegan Crutcher $3,209 $1,626 -49.3%
The Eddie & Gloria Venturacci Family Trust $0 $1,508
Ashley Buckingham $6,930 $1,496 -78.4%
Guy Coffman $6,894 $1,451 -79%
Cody Ty Henricks $6,854 $1,336 -80.5%
Dan Bell $5,170 $1,138 -78%
Jacob D. Powers $5,775 $1,124 -80.5%
Katie T. Nuffer $3,327 $1,087 -67.3%
Thomas J. Voges $8,646 $1,036 -88%
Kim D. Petersen $0 $975
Matthew P. Mori $1,078 $925 -14.2%
Robert R. Dexter $1,502 $802 -46.6%
Samantha Kay Clark $2,428 $790 -67.5%
Robert S. Byrd $3,152 $771 -75.5%
Mary M Garijo $758 $758 0%
Ray D. Hardy $2,778 $718 -74.2%
Jan Lee Forney-Harrington $1,577 $690 -56.2%
Tucker Gene Dunbar $0 $666
Jackie Begay $1,271 $439 -65.5%
Richard Braun $1,584 $360 -77.3%
James Cole Estill $1,830 $315 -82.8%
Makenzie Voges $3,092 $218 -92.9%
Darryl Alan Crutcher $3,317 $192 -94.2%
Thomas K. Voges $1,285 $170 -86.8%
Blaine Dave $363 $131 -63.9%
Myron Smart $231 $49 -78.8%
Kenni L Brock $717 $46 -93.6%
U C Cattle Company, LLC $193,733 $0 -100%
Grace Mcerquiaga $68,879 $0 -100%
Home Ranch, LLC $304,688 $0 -100%
Hayley C. Hall $5,275 $0 -100%
Heath Hall $1,210 $0 -100%
Heather Hall $1,210 $0 -100%
Will N. Hall $16,390 $0 -100%
Cody W. Barkdull $6,384 $0 -100%
Edwin G. Close $339 $0 -100%
Ella Bidaurreta $617 $0 -100%
Farm Service Agency $570 $0 -100%
Farm Service Agency/Commodity CRE $9,332 $0 -100%
He Sheep Company $21,918 $0 -100%
Jake R. Logan $29,735 $0 -100%
Jim A. Stauffer $237 $0 -100%
Joseph W Aquiso $10,508 $0 -100%
Justin Samuel Johnson $1,205 $0 -100%
Kenneth O Miller Disclaimer Trust $3,667 $0 -100%
Lucas Livestock 7HL Ranch, LLC $137,113 $0 -100%
Lucas Livestock Sandhill Feedlot $56,339 $0 -100%
Luke H. Logan $4,323 $0 -100%
Nicole Pearson $152 $0 -100%
Paiute Meadows Grazing Associatio $169,302 $0 -100%
Patricia L. Cannon $4,195 $0 -100%
The Eddie & Gloria Venturacci Fam $7,172 $0 -100%
The Tebeau and Gail Piquet Family $305 $0 -100%
Victory Sheep, LLC $17,635 $0 -100%
Total subsidies $10,267,411 $5,440,063 -47%


Related

James K. Jones, Inspector General

27 inmates in White Pine County are Hispanic or Latino in July

Non-Hispanic white is the most common ethnicity among inmates in White Pine County, according to the Nevada Department of Corrections.

Harold Wickham, Deputy Director - Programs

1 inmate in Lander County is white in July

Non-Hispanic white is the most common ethnicity among inmates in Lander County, according to the Nevada Department of Corrections.

James K. Jones, Inspector General

Eureka County had the 16th highest number of inmates incarcerated in July

There were three inmates incarcerated in Eureka County in July, according to the Nevada Department of Corrections.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Nevada News.