There were 75 multiracial students enrolled in White Pine County School District in the 2024-25 school year, the same number as in the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 1,260 students during the 2024-25 school year. Among them, multiracial students comprised 6% of the student body to be the third most represented ethnicity in the district.
White Pine County School District roughly covers nine schools within White Pine County and has a main office in Ely.
Among the schools in the district, David E. Norman Elementary recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 28 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Multiracial Students | Multiracial % |
|---|---|---|---|
| 2024-25 | 1,260 | 75 | 6% |
| 2023-24 | 1,282 | 75 | 5.9% |
| 2022-23 | 1,307 | 81 | 6.2% |
| 2021-22 | 1,261 | 65 | 5.2% |
| 2020-21 | 1,216 | 69 | 5.7% |
| 2019-20 | 1,274 | 70 | 5.5% |
| 2018-19 | 1,655 | 79 | 4.8% |
| 2017-18 | 1,955 | 75 | 3.8% |
| 2016-17 | 1,390 | 56 | 4% |
| 2015-16 | 1,237 | 63 | 5.1% |
| 2014-15 | 1,250 | 67 | 5.4% |
| 2013-14 | 1,334 | 59 | 4.4% |
| 2012-13 | 1,407 | 55 | 3.9% |
| 2011-12 | 1,380 | 47 | 3.4% |
| 2010-11 | 1,403 | 50 | 3.6% |

