There were 565 American Indian or Alaskan Native students enrolled in Elko County School District schools in the 2022-23 school year, the same number as in the previous year, according to the Nevada Accountability Portal.
Data showed that Elko County School District welcomed 10,161 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students comprised 5.6% of the student body to be the third most represented ethnicity in the district.
Elko County School District roughly covers 34 schools within Elko County and has a main office in Elko.
Among the 34 schools in Elko County School District, Owyhee Elementary School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 145 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total American Indian or Alaskan Native Students | American Indian or Alaskan Native % |
|---|---|---|---|
| 2022-23 | 10,161 | 565 | 5.6% |
| 2021-22 | 9,943 | 565 | 5.7% |
| 2020-21 | 9,609 | 582 | 6.1% |
| 2019-20 | 10,247 | 599 | 5.8% |
| 2018-19 | 10,131 | 615 | 6.1% |
| 2017-18 | 9,924 | 606 | 6.1% |
| 2016-17 | 9,907 | 577 | 5.8% |
| 2015-16 | 10,149 | 606 | 6% |
| 2014-15 | 9,859 | 594 | 6% |
| 2013-14 | 9,945 | 604 | 6.1% |
| 2012-13 | 9,841 | 588 | 6% |
| 2011-12 | 9,611 | 586 | 6.1% |
| 2010-11 | 9,530 | 581 | 6.1% |
| 2009-10 | 9,392 | 599 | 6.4% |
| 2008-09 | 9,601 | 618 | 6.4% |
| 2007-08 | 9,748 | 643 | 6.6% |
| 2006-07 | 9,785 | 686 | 7% |
| 2005-06 | 9,649 | 664 | 6.9% |
| 2004-05 | 9,639 | 695 | 7.2% |
| 2003-04 | 9,581 | 676 | 7.1% |


