In Humboldt County, 40 inmates were incarcerated in October 2023, unchanged from the month before, according to the Nevada Department of Corrections.
Tyler Wade Elvendahl-Pavao, a 19-year-old, was the youngest inmate incarcerated in Humboldt County in October 2023.
Jorge Cordoba Velazquez was the oldest at 70-years-old.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 713 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world.
| Name | Age |
|---|---|
| Alexis Moises Acevedo | 25 |
| Anthony Agustine McKinney | 31 |
| Antonio Sean Watkins | 25 |
| August Anton Peters | 24 |
| Bobby Eric Garza | 38 |
| Brian Keith Christy | 25 |
| Candice Marie Anderson | 29 |
| Casey Marie Vanderveen | 27 |
| Coleton Ross Crouch | 25 |
| Cory N. Hokanson | 45 |
| Duane Lee Oakes | 52 |
| Edwin J. Garcia | 44 |
| Francois Etienne Clement | 60 |
| Gavin Paul Parry | 20 |
| Gustavo Carrillo Lopez | 47 |
| Heidi Lynn Vargas | 42 |
| Jamie Lee Sam | 31 |
| Jared Paul Bannon | 26 |
| Jesse Michael Simpson | 40 |
| Jorge Cordoba Velazquez | 70 |
| Jose Trinidad Huerta | 36 |
| Joseph Cole Flanders | 28 |
| Juan Manuel Acevedo | 54 |
| Keith Dwayne Gearhart | 43 |
| Kendrick Bernal Sam | 36 |
| Lane Charlie Tom | 31 |
| Larry Jay Tom | 54 |
| Martin Lee Williams | 40 |
| Pamela Ann Erwin | 64 |
| Rafael Rosas Cardenas | 57 |
| Richard Tracy Moore | 40 |
| Robert Allen Murray | 59 |
| Ruben Alejandro Solorio-Rebolledo | 39 |
| Shannon Rae | 43 |
| Stephen Allen Frederick | 48 |
| Steven Lawrence Dixon | 46 |
| Tyheir Dezmond Bolden | 25 |
| Tyler Wade Elvendahl-Pavao | 19 |
| Vallin Carlo Fontani | 24 |
| Victor M. Milllan | 27 |



