There were 20 lawyers in good standing in cities in Churchill County as of July, according to the State Bar of Nevada.
The number of lawyers with active licenses in the county remained the same as the previous month.
In 2022, Nevada had around 9,303 active lawyers, but less than 3% worked in rural counties.
In February 2023, the overall pass rate for the Nevada bar exam stood at 53%. First-time takers had a success rate of 65%, while repeaters struggled with 36%.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Priscilla L Baker | 13449 | 10/22/2014 |
| Trent M deBraga | 14186 | 10/11/2016 |
| Stevie DeSomber | 16070 | 05/12/2022 |
| Diana Michelle Ekins | 14866 | 10/10/2018 |
| Mark A. Feest | 7697 | 10/05/2001 |
| Rusty D Jardine | 4296 | 09/30/1991 |
| Michael F. Mackedon | 2388 | 10/10/1967 |
| Arthur E. Mallory | 3108 | 10/05/1987 |
| Lane R. Mills | 7094 | 10/12/1999 |
| Wright Miles Noel | 15611 | 10/29/2020 |
| Sean A. Rowe | 10977 | 04/29/2008 |
| Chelsea Dale Sanford | 12835 | 10/03/2012 |
| Joseph Lee Sanford | 12860 | 10/03/2012 |
| Benjamin D. Shawcroft | 9947 | 06/15/2006 |
| James Francis Sloan | 410 | 12/01/1966 |
| Jacob N. Sommer | 10444 | 04/18/2007 |
| Thomas L. Stockard | 5139 | 10/04/1993 |
| Aaron Michael Thomas | 16358 | 12/07/2022 |
| Aaron Michael Thomas | 16358C | 12/07/2022 |
| Jeffrey H Weed | 13984 | 10/08/2015 |



